Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Escondido Tuesday - Div 1 - - Fall 2011
Primetime(18) vs. Jeepney Riders(6)
Game Top Perfomers
Passing
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ton-Ton, Anthony (Jeepney Riders) | 20 | 10 | 50 | 67 | 1 | 0 | 2 | 0 | 32.7 |
| 33 | Player Name ? (Primetime) | 29 | 17 | 59 | 217 | 3 | 0 | 1 | 0 | 102.5 |
Rushing & Receiving
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 3 | 83 | 2 | 0 | 12 |
| 2 | Kuhn, Freddy (Primetime) | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 0 | 6 |
| 10 | Murphy, Brenden (Jeepney Riders) | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 6 |
| 12 | Player Name ? (Primetime) | 1 | 6 | 6 | 0 | 4 | 41 | 0 | 0 | 0 |
| 15 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| 23 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 |
| 33 | Player Name ? (Primetime) | 4 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 2 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
| 3 | Ton-Ton, Anthony (Jeepney Riders) | 7 | 74 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ignacio, Richie (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 22 | Thorp, David (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 44 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| 55 | Adobo, JD (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
Defense
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Kuhn, Freddy (Primetime) | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Player Name ? (Primetime) | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thorp, David (Jeepney Riders) | 1 | 0 | 0 | 0 | 0 | 0 |
