Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Div 1 - Chula Vista (Mater Dei H.S.) MON. - Winter 2013
Locations Top Performers
| Regular Season - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Misfits | 10-0 | 100 | 418 | 94 | 324 |
| Little Giants | 8-2 | 80 | 261 | 174 | 87 |
| Fifty One Fifty | 8-2 | 80 | 288 | 183 | 105 |
| Lost Boys | 7-3 | 70 | 257 | 231 | 26 |
| dbags | 7-3 | 70 | 217 | 132 | 85 |
| HYFR | 4-6 | 40 | 248 | 258 | -10 |
| Get Your Popcorn Ready | 3-7 | 30 | 186 | 333 | -147 |
| Sharp Shooters | 3-7 | 30 | 167 | 232 | -65 |
| The Expendables | 2-8 | 20 | 117 | 237 | -120 |
| BUDZ | 2-8 | 20 | 134 | 258 | -124 |
| PUDDLE PIRATES | 1-9 | 10 | 142 | 303 | -161 |
| Playoffs - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| #0 HYFR | 2-0 | 100 | 68 | 53 | 15 |
| #0 Misfits | 2-0 | 100 | 80 | 48 | 32 |
| dbags | 1-1 | 50 | 59 | 47 | 12 |
| #0 Fifty One Fifty | 1-1 | 50 | 63 | 57 | 6 |
| #0 Get Your Popcorn Ready | 0-1 | 0 | 27 | 34 | -7 |
| Sharp Shooters | 0-1 | 0 | 13 | 33 | -20 |
| #0 Little Giants | 0-1 | 0 | 13 | 33 | -20 |
| Lost Boys | 0-1 | 0 | 18 | 36 | -18 |
Weekly Top Performers
Weekly Top Performers
| Mon, Mar 25, 2013 | |||||
| 6 Sharp Shooters | 34 Little Giants | ||||
| 12 Get Your Popcorn Ready | 34 Little Giants | ||||
| 14 HYFR | 19 The Expendables | ||||
| 38 Fifty One Fifty | 6 PUDDLE PIRATES | ||||
| 24 Fifty One Fifty | 12 dbags | ||||
| 6 BUDZ | 30 Misfits | ||||
Weekly Top Performers
Weekly Top Performers
| Tue, Mar 12, 2013 |
Weekly Top Performers
| Mon, Mar 11, 2013 | |||||
| 20 Fifty One Fifty | 6 The Expendables | ||||
Weekly Top Performers
| Mon, Mar 04, 2013 | |||||
| 38 Misfits | 0 Sharp Shooters | ||||
| 41 Fifty One Fifty | 7 BUDZ | ||||
Weekly Top Performers
| Mon, Feb 25, 2013 | |||||
| 36 HYFR | 38 Fifty One Fifty | ||||
| 12 Lost Boys | 25 Little Giants | ||||
Weekly Top Performers
| Mon, Feb 18, 2013 | |||||
| 56 Misfits | 18 HYFR | ||||
| 56 Misfits | 12 Lost Boys | ||||
| 26 Little Giants | 18 HYFR | ||||
