Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Div 1 - Scripps Ranch - Fall 2011
Locations Top Performers
| Regular Season - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| zoooooooo | 9-0 | 100 | 274 | 87 | 187 |
| Stryker | 8-2 | 80 | 222 | 173 | 49 |
| Bro Montana | 7-3 | 70 | 204 | 147 | 57 |
| Sharks | 6-4 | 60 | 192 | 142 | 50 |
| Prime Time | 5-5 | 50 | 258 | 250 | 8 |
| Globo Gym | 2-7 | 22.2 | 157 | 193 | -36 |
| GAPeM and Co. | 1-9 | 10 | 145 | 273 | -128 |
| DROIDs | 1-9 | 10 | 111 | 298 | -187 |
| Playoffs - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| #0 zoooooooo | 2-0 | 100 | 39 | 26 | 13 |
| #0 Sharks | 0-1 | 0 | 12 | 19 | -7 |
| #0 Bro Montana | 0-1 | 0 | 14 | 20 | -6 |
Weekly Top Performers
| Div 1 - Wed, Nov 30, 2011 | |||||
| 18 Bro Montana | 6 Stryker | ||||
| 18 Globo Gym | 19 DROIDs | ||||
| 40 zoooooooo | 18 Prime Time | ||||
| 13 GAPeM and Co. | 30 Sharks | ||||
Weekly Top Performers
| Div 1 - Wed, Nov 16, 2011 | |||||
| 28 Prime Time | 20 Globo Gym | ||||
| 22 zoooooooo | 0 GAPeM and Co. | ||||
| 33 GAPeM and Co. | 27 DROIDs | ||||
| 27 zoooooooo | 12 Stryker | ||||
| 14 DROIDs | 29 Stryker | ||||
| 21 Sharks | 0 Bro Montana | ||||
Weekly Top Performers
| Div 1 - Wed, Nov 09, 2011 | |||||
| 27 Globo Gym | 33 Stryker | ||||
| 38 Prime Time | 26 DROIDs | ||||
| 12 Globo Gym | 30 Bro Montana | ||||
| 14 Prime Time | 18 Sharks | ||||
| 26 zoooooooo | 6 Sharks | ||||
| 14 GAPeM and Co. | 24 Bro Montana | ||||
Weekly Top Performers
| Div 1 - Wed, Nov 02, 2011 | |||||
| 25 Stryker | 12 Sharks | ||||
| 20 Stryker | 16 GAPeM and Co. | ||||
| 38 zoooooooo | 6 DROIDs | ||||
| 26 Bro Montana | 7 DROIDs | ||||
| 30 Prime Time | 20 GAPeM and Co. | ||||
Weekly Top Performers
| Div 1 - Wed, Oct 19, 2011 | |||||
| 44 Stryker | 31 Prime Time | ||||
| 12 GAPeM and Co. | 26 Globo Gym | ||||
| 25 Bro Montana | 7 Prime Time | ||||
| 25 Sharks | 0 Globo Gym | ||||
| 0 Bro Montana | 22 zoooooooo | ||||
| 30 Sharks | 0 DROIDs | ||||
Weekly Top Performers
| Div 2 - Wed, Oct 19, 2011 |
Weekly Top Performers
| Div 1 - Wed, Oct 12, 2011 | |||||
| 40 Globo Gym | 0 DROIDs | ||||
| 31 Sharks | 6 GAPeM and Co. | ||||
| 13 Stryker | 0 DROIDs | ||||
| 29 zoooooooo | 12 GAPeM and Co. | ||||
| 39 zoooooooo | 27 Prime Time | ||||
| 26 Stryker | 20 Bro Montana | ||||
Weekly Top Performers
| Div 1 - Wed, Sep 28, 2011 | |||||
| 34 Bro Montana | 19 GAPeM and Co. | ||||
| 27 Bro Montana | 13 Sharks | ||||
| 8 Globo Gym | 14 Stryker | ||||
| 12 DROIDs | 33 Prime Time | ||||
| 31 zoooooooo | 6 Sharks | ||||
| 6 Globo Gym | 32 Prime Time | ||||
Weekly Top Performers
| Div 2 - Wed, Sep 28, 2011 |
Weekly Top Performers
| Playoffs Wed, Dec 07, 2011 | |||||
| 19 zoooooooo | 12 Sharks | ||||
| 14 Bro Montana | 20 zoooooooo | ||||
