Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Escondido Tuesday - Summer 2012
Location Top Performers
Passing
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Player Name ? (TDs and Beer) | 34 | 18 | 52.9 | 228 | 3 | 0 | 4 | 2 | 54.58 |
| 20 | Player Name ? (TDs and Beer) | 183 | 86 | 47 | 1041 | 16 | 8 | 11 | 6 | 69.05 |
| 17 | Player Name ? (TDs and Beer) | 4 | 3 | 75 | 17 | 0 | 0 | 1 | 0 | 0 |
| 5 | Player Name ? (TDs and Beer) | 1 | 1 | 100 | 17 | 1 | 0 | 0 | 0 | 158.33 |
| 5 | Castillanos, Julian (Kiss the Babies) | 198 | 136 | 68.7 | 1374 | 21 | 12 | 19 | 6 | 83.87 |
| 6 | Lutz, Steven (Kiss the Babies) | 45 | 30 | 66.7 | 366 | 5 | 4 | 5 | 4 | 82.55 |
| 3 | Player Name ? (Kiss the Babies) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Punsalan, Andrew (Kiss the Babies) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 3 | Player Name ? (Jeepney Riders) | 286 | 182 | 63.6 | 2218 | 29 | 15 | 17 | 7 | 96.76 |
| 4 | Player Name ? (Jeepney Riders) | 19 | 11 | 57.9 | 101 | 1 | 1 | 1 | 0 | 68.18 |
| 2 | Player Name ? (Jeepney Riders) | 1 | 0 | 57.9 | 0 | 0 | 0 | 0 | 0 | 50.42 |
| 5 | Player Name ? (Jeepney Riders) | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 1 | 87.5 |
| 12 | Player Name ? (Honey Badgers) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 0 | 118.75 |
| 11 | Player Name ? (Honey Badgers) | 258 | 168 | 65.1 | 2510 | 42 | 16 | 10 | 5 | 120.22 |
| 2 | Player Name ? (Honey Badgers) | 5 | 5 | 100 | 96 | 1 | 0 | 0 | 0 | 158.33 |
| 30 | Player Name ? (Honey Badgers) | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 88 | Player Name ? (PRIME TIME) | 69 | 48 | 69.6 | 646 | 7 | 5 | 7 | 1 | 90.97 |
| 2 | Player Name ? (PRIME TIME) | 141 | 81 | 57.4 | 928 | 11 | 10 | 9 | 2 | 76.42 |
| 82 | Player Name ? (PRIME TIME) | 1 | 0 | 57.4 | 0 | 0 | 0 | 0 | 1 | 49.58 |
| 3 | Player Name ? (PRIME TIME) | 1 | 1 | 100 | 8 | 1 | 0 | 0 | 1 | 139.58 |
| 12 | Player Name ? (PRIME TIME) | 3 | 1 | 33.3 | 11 | 0 | 0 | 0 | 0 | 44.86 |
| 8 | Player Name ? (PRIME TIME) | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 13 | Player Name ? (PRIME TIME) | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 2 | Ruiz, Gio (On the Border) | 242 | 187 | 77.3 | 2092 | 37 | 21 | 14 | 2 | 117.75 |
| 7 | Player Name ? (On the Border) | 1 | 0 | 77.3 | 0 | 0 | 0 | 0 | 0 | 66.25 |
| 3 | Player Name ? (On the Border) | 10 | 5 | 50 | 57 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (On the Border) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 9 | Player Name ? (On the Border) | 22 | 14 | 63.6 | 178 | 0 | 0 | 1 | 0 | 70.19 |
| 18 | Player Name ? (The Ultimates) | 1 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 55.42 |
| 82 | Player Name ? (The Ultimates) | 12 | 6 | 50 | 75 | 1 | 0 | 2 | 1 | 28.13 |
| 83 | Player Name ? (The Ultimates) | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Player Name ? (The Ultimates) | 3 | 2 | 66.7 | 9 | 0 | 0 | 1 | 2 | 0 |
| 76 | Player Name ? (The Ultimates) | 15 | 7 | 46.7 | 38 | 0 | 0 | 2 | 2 | 0 |
| 44 | Player Name ? (The Ultimates) | 2 | 2 | 100 | 18 | 0 | 0 | 0 | 0 | 104.17 |
| 56 | Preciado, Shea (The Ultimates) | 1 | 1 | 100 | 63 | 1 | 0 | 0 | 0 | 158.33 |
| 13 | Player Name ? (The Ultimates) | 232 | 148 | 63.8 | 1543 | 23 | 10 | 26 | 2 | 69.48 |
| 3 | Player Name ? (The Ultimates) | 6 | 3 | 50 | 43 | 0 | 0 | 1 | 0 | 4.17 |
| 11 | Player Name ? (The Ultimates) | 26 | 9 | 34.6 | 128 | 2 | 0 | 2 | 0 | 45.35 |
| 2 | Player Name ? (The Ultimates) | 3 | 3 | 100 | 36 | 0 | 0 | 0 | 0 | 116.67 |
| 20 | Robinson, Joshua (The Ultimates) | 3 | 1 | 33.3 | 8 | 0 | 0 | 0 | 0 | 40.69 |
| 12 | Nevarez, Jesus (Blackout) | 280 | 203 | 72.5 | 2173 | 34 | 18 | 19 | 4 | 106.56 |
| 1 | Rhone, Stephon (Blackout) | 2 | 1 | 50 | 6 | 0 | 0 | 0 | 0 | 56.25 |
| 20 | Player Name ? (Blackout) | 2 | 2 | 100 | 24 | 1 | 0 | 0 | 1 | 156.25 |
| 2 | Rhone, Mike (Blackout) | 2 | 1 | 50 | 8 | 0 | 0 | 0 | 1 | 60.42 |
| 6 | Player Name ? (Blackout) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 1 | 91.67 |
| 3 | Battaglia, Ronnie (Blackout) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 22 | Kaczmarek, Jeff (Blackout) | 3 | 3 | 100 | 26 | 1 | 0 | 0 | 0 | 142.36 |
| 3 | Buitrago, Carlos (Warriors) | 157 | 78 | 49.7 | 880 | 12 | 8 | 12 | 5 | 60.74 |
| 8 | Haithcock, Chris (Warriors) | 70 | 41 | 58.6 | 406 | 4 | 1 | 6 | 0 | 58.75 |
| 7 | Rubio, Jose (Warriors) | 2 | 1 | 50 | 6 | 0 | 0 | 0 | 0 | 56.25 |
| 2 | Small, Larry (Warriors) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Player Name ? (Goin Deep) | 75 | 51 | 68 | 532 | 9 | 3 | 8 | 0 | 83.44 |
| 82 | Player Name ? (Goin Deep) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Player Name ? (Goin Deep) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| 7 | Player Name ? (Goin Deep) | 202 | 135 | 66.8 | 1560 | 18 | 7 | 16 | 2 | 86.79 |
| 13 | Player Name ? (Goin Deep) | 31 | 14 | 45.2 | 97 | 1 | 0 | 2 | 0 | 36.49 |
| 23 | Player Name ? (Goin Deep) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Garrison, Jon (Goin Deep) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 0 | 112.5 |
| 27 | Wilson, Reggie (The Avengers) | 61 | 39 | 63.9 | 516 | 8 | 2 | 6 | 1 | 89.26 |
| 84 | Reyes, Daniel (The Avengers) | 1 | 0 | 63.9 | 0 | 0 | 0 | 0 | 1 | 55.42 |
| 13 | Player Name ? (The Avengers) | 17 | 8 | 47.1 | 72 | 1 | 1 | 1 | 1 | 54 |
| 3 | Player Name ? (The Avengers) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 1 | 112.5 |
| 6 | Player Name ? (The Avengers) | 130 | 63 | 48.5 | 502 | 4 | 3 | 12 | 4 | 29.97 |
| 4 | Player Name ? (The Avengers) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 42 | Player Name ? (The Avengers) | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 30 | DiMartino, Joseph (Vicious and Delicious) | 122 | 76 | 62.3 | 710 | 8 | 3 | 10 | 1 | 65.7 |
| 10 | Avila, Omar (Vicious and Delicious) | 3 | 2 | 66.7 | 16 | 0 | 0 | 0 | 0 | 80.14 |
| 12 | Player Name ? (Vicious and Delicious) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 8 | Player Name ? (Vicious and Delicious) | 50 | 24 | 48 | 275 | 4 | 0 | 3 | 1 | 66.67 |
| 3 | Player Name ? (Vicious and Delicious) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 7 | Player Name ? (Spider Pigs) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 82 | Salvador, Danny (Spider Pigs) | 129 | 81 | 62.8 | 1007 | 15 | 7 | 9 | 4 | 96.8 |
| 19 | Norman, Caleb (Spider Pigs) | 86 | 47 | 54.7 | 351 | 2 | 1 | 11 | 3 | 19.38 |
| 22 | Tharp, David (Spider Pigs) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Dirk, Eric (Spider Pigs) | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 5 | Duron, Emilio (No Bigg) | 12 | 3 | 25 | 26 | 0 | 0 | 0 | 1 | 31.94 |
| 2 | Donaghy, Pete (No Bigg) | 286 | 194 | 67.8 | 2198 | 30 | 9 | 15 | 6 | 103.88 |
| 6 | Player Name ? (No Bigg) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Suzukawa, Ryan (No Bigg) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing & Receiving
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 9 | 99 | 0 | 1 | 1 |
| 34 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 15 | 138 | 1 | 0 | 6 |
| 21 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 4 | 64 | 1 | 0 | 6 |
| 17 | Player Name ? (TDs and Beer) | 1 | 8 | 8 | 0 | 20 | 410 | 9 | 0 | 54 |
| 2 | Player Name ? (TDs and Beer) | 2 | 17 | 9 | 0 | 8 | 134 | 3 | 1 | 21 |
| 20 | Player Name ? (TDs and Beer) | 48 | 701 | 15 | 4 | 0 | 0 | 0 | 0 | 24 |
| 6 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 18 | 262 | 3 | 4 | 22 |
| 3 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 7 | 70 | 0 | 0 | 0 |
| 7 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 8 | 95 | 2 | 1 | 13 |
| 1 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 1 | 7 |
| 47 | Player Name ? (TDs and Beer) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 87 | Cruz, Chris (Kiss the Babies) | 1 | 16 | 16 | 0 | 30 | 557 | 10 | 1 | 61 |
| 38 | Arcinue, Christian (Kiss the Babies) | 0 | 0 | 0 | 0 | 11 | 104 | 1 | 0 | 6 |
| 28 | Garcia, Jake (Kiss the Babies) | 0 | 0 | 0 | 0 | 40 | 487 | 5 | 3 | 33 |
| 24 | Fontillas, Blaise (Kiss the Babies) | 0 | 0 | 0 | 0 | 19 | 201 | 5 | 1 | 31 |
| 23 | Orara, Jason (Kiss the Babies) | 0 | 0 | 0 | 0 | 13 | 129 | 2 | 4 | 16 |
| 6 | Lutz, Steven (Kiss the Babies) | 8 | 168 | 21 | 1 | 16 | 127 | 2 | 5 | 23 |
| 5 | Castillanos, Julian (Kiss the Babies) | 23 | 190 | 8 | 0 | 3 | 13 | 0 | 1 | 1 |
| 8 | Punsalan, Andrew (Kiss the Babies) | 0 | 0 | 0 | 0 | 11 | 129 | 1 | 1 | 7 |
| 15 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 6 |
| 10 | Player Name ? (Jeepney Riders) | 1 | 7 | 7 | 0 | 39 | 744 | 9 | 3 | 58 |
| 6 | Player Name ? (Jeepney Riders) | 2 | 6 | 3 | 0 | 49 | 541 | 2 | 4 | 18 |
| 4 | Player Name ? (Jeepney Riders) | 4 | 52 | 13 | 0 | 33 | 395 | 7 | 5 | 49 |
| 3 | Player Name ? (Jeepney Riders) | 35 | 410 | 12 | 1 | 3 | 25 | 0 | 0 | 6 |
| 44 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 22 | 267 | 5 | 3 | 34 |
| 27 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 9 | 88 | 3 | 1 | 19 |
| 25 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 6 | 68 | 1 | 0 | 6 |
| 22 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 54 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 7 | 112 | 1 | 1 | 8 |
| 5 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 88 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 4 | 40 | 1 | 0 | 6 |
| 13 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 35 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 17 | 156 | 1 | 3 | 12 |
| 30 | Player Name ? (Honey Badgers) | 1 | 15 | 15 | 0 | 25 | 602 | 14 | 2 | 88 |
| 11 | Player Name ? (Honey Badgers) | 12 | 126 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (Honey Badgers) | 1 | 15 | 15 | 0 | 29 | 581 | 9 | 2 | 58 |
| 2 | Player Name ? (Honey Badgers) | 1 | 11 | 11 | 0 | 31 | 476 | 5 | 3 | 36 |
| 1 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 50 | 667 | 12 | 4 | 79 |
| 21 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 7 | 75 | 1 | 0 | 6 |
| 8 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 4 | 44 | 1 | 2 | 10 |
| 13 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 |
| 88 | Player Name ? (PRIME TIME) | 9 | 83 | 9 | 0 | 7 | 79 | 0 | 0 | 0 |
| 28 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 14 | 212 | 2 | 2 | 16 |
| 23 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 26 | 401 | 3 | 4 | 24 |
| 6 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 19 | 302 | 3 | 2 | 20 |
| 4 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 20 | 316 | 5 | 4 | 35 |
| 2 | Player Name ? (PRIME TIME) | 6 | 81 | 14 | 0 | 3 | 25 | 1 | 1 | 7 |
| 3 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 12 |
| 51 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 6 | 68 | 0 | 0 | 0 |
| 0 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 7 | 71 | 1 | 0 | 6 |
| 82 | Player Name ? (PRIME TIME) | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 5 | 69 | 1 | 0 | 6 |
| 880 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 85 | Player Name ? (PRIME TIME) | 0 | 0 | 0 | 0 | 4 | 20 | 1 | 2 | 8 |
| 1 | Player Name ? (PRIME TIME) | 1 | 9 | 9 | 0 | 1 | 11 | 0 | 0 | 0 |
| 9 | Player Name ? (On the Border) | 2 | 18 | 9 | 0 | 55 | 762 | 6 | 7 | 50 |
| 7 | Player Name ? (On the Border) | 1 | 19 | 19 | 0 | 35 | 332 | 8 | 3 | 53 |
| 4 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 25 | 295 | 5 | 1 | 32 |
| 2 | Ruiz, Gio (On the Border) | 39 | 551 | 14 | 4 | 7 | 64 | 0 | 0 | 24 |
| 1 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 31 | 410 | 8 | 1 | 50 |
| 0 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 11 | 190 | 5 | 3 | 36 |
| 3 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 12 | 95 | 3 | 2 | 22 |
| 8 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 6 | 72 | 1 | 3 | 12 |
| 6 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 5 | 62 | 1 | 0 | 6 |
| 5 | Player Name ? (On the Border) | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 1 | 2 |
| 83 | Player Name ? (The Ultimates) | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Player Name ? (The Ultimates) | 1 | 11 | 11 | 0 | 2 | 37 | 1 | 0 | 6 |
| 56 | Preciado, Shea (The Ultimates) | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 |
| 14 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 6 |
| 3 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 |
| 97 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 89 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 76 | Player Name ? (The Ultimates) | 1 | 4 | 4 | 0 | 22 | 190 | 3 | 3 | 21 |
| 44 | Player Name ? (The Ultimates) | 1 | 16 | 16 | 0 | 5 | 107 | 1 | 1 | 9 |
| 16 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 13 | Player Name ? (The Ultimates) | 17 | 164 | 10 | 0 | 3 | 50 | 1 | 0 | 6 |
| 12 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 8 | 128 | 2 | 0 | 12 |
| 6 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 13 | 258 | 2 | 1 | 13 |
| 2 | Player Name ? (The Ultimates) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 52 | 1 | 0 | 6 |
| 22 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| 11 | Player Name ? (The Ultimates) | 3 | 17 | 6 | 0 | 24 | 209 | 1 | 1 | 7 |
| 8 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 41 | 594 | 11 | 2 | 69 |
| 4 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 20 | Robinson, Joshua (The Ultimates) | 1 | 8 | 8 | 0 | 6 | 41 | 2 | 0 | 12 |
| 31 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 7 | 101 | 1 | 1 | 8 |
| 23 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
| 1 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
| 0 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 19 | Player Name ? (The Ultimates) | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| 22 | Kaczmarek, Jeff (Blackout) | 0 | 0 | 0 | 0 | 43 | 556 | 8 | 2 | 51 |
| 12 | Nevarez, Jesus (Blackout) | 17 | 148 | 9 | 0 | 1 | 8 | 0 | 0 | 0 |
| 10 | Williams, Jesse (Blackout) | 0 | 0 | 0 | 0 | 27 | 317 | 9 | 4 | 61 |
| 3 | Battaglia, Ronnie (Blackout) | 0 | 0 | 0 | 0 | 30 | 343 | 1 | 0 | 6 |
| 2 | Rhone, Mike (Blackout) | 0 | 0 | 0 | 0 | 39 | 495 | 9 | 6 | 63 |
| 1 | Rhone, Stephon (Blackout) | 0 | 0 | 0 | 0 | 36 | 364 | 4 | 4 | 31 |
| 13 | Avila, Miguel (Blackout) | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 1 | 14 |
| 17 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 0 | 0 |
| 21 | Avila, Jose (Blackout) | 0 | 0 | 0 | 0 | 7 | 54 | 3 | 1 | 19 |
| 35 | Popoca, Marcus (Warriors) | 0 | 0 | 0 | 0 | 9 | 117 | 3 | 2 | 21 |
| 28 | Player Name ? (Warriors) | 0 | 0 | 0 | 0 | 17 | 253 | 1 | 1 | 7 |
| 21 | Zwicker, Jeremiah (Warriors) | 0 | 0 | 0 | 0 | 10 | 123 | 2 | 2 | 15 |
| 8 | Haithcock, Chris (Warriors) | 4 | 38 | 10 | 0 | 5 | 50 | 1 | 1 | 7 |
| 3 | Buitrago, Carlos (Warriors) | 20 | 242 | 12 | 0 | 7 | 64 | 0 | 1 | 1 |
| 1 | Curry, David (Warriors) | 0 | 0 | 0 | 0 | 10 | 146 | 3 | 0 | 18 |
| 2 | Small, Larry (Warriors) | 0 | 0 | 0 | 0 | 10 | 75 | 1 | 1 | 7 |
| 7 | Rubio, Jose (Warriors) | 0 | 0 | 0 | 0 | 25 | 385 | 4 | 1 | 25 |
| 20 | Player Name ? (Warriors) | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Player Name ? (Warriors) | 0 | 0 | 0 | 0 | 5 | 47 | 1 | 0 | 6 |
| 13 | Asaad, Sultan (Warriors) | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 |
| 10 | Player Name ? (Warriors) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 24 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 8 | 134 | 4 | 1 | 26 |
| 23 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 30 | 296 | 5 | 2 | 33 |
| 21 | Garrison, Jon (Goin Deep) | 4 | 35 | 9 | 0 | 46 | 433 | 5 | 1 | 32 |
| 18 | Player Name ? (Goin Deep) | 15 | 181 | 12 | 0 | 19 | 358 | 4 | 1 | 27 |
| 22 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 19 | 263 | 3 | 2 | 22 |
| 8 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 0 | 0 |
| 19 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 13 | Player Name ? (Goin Deep) | 1 | 8 | 8 | 0 | 29 | 451 | 3 | 2 | 21 |
| 7 | Player Name ? (Goin Deep) | 11 | 103 | 9 | 0 | 4 | 78 | 2 | 0 | 12 |
| 0 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 5 | 53 | 1 | 1 | 7 |
| 56 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 26 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 25 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 |
| 2 | Player Name ? (Goin Deep) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 1 | Player Name ? (Goin Deep) | 1 | 9 | 9 | 0 | 1 | 3 | 1 | 0 | 6 |
| 88 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
| 84 | Reyes, Daniel (The Avengers) | 0 | 0 | 0 | 0 | 18 | 183 | 1 | 0 | 6 |
| 27 | Wilson, Reggie (The Avengers) | 6 | 59 | 10 | 0 | 2 | 45 | 0 | 1 | 1 |
| 24 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 16 | 231 | 4 | 1 | 25 |
| 21 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 9 | 192 | 3 | 1 | 20 |
| 6 | Player Name ? (The Avengers) | 17 | 253 | 15 | 1 | 3 | 35 | 1 | 1 | 14 |
| 52 | Reynoso, Hector (The Avengers) | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
| 13 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| 10 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 0 | 6 |
| 9 | Valle, Christian (The Avengers) | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
| 32 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 20 | 183 | 2 | 2 | 14 |
| 4 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
| 51 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| 42 | Player Name ? (The Avengers) | 0 | 0 | 0 | 0 | 8 | 64 | 1 | 0 | 6 |
| 30 | DiMartino, Joseph (Vicious and Delicious) | 17 | 179 | 11 | 0 | 3 | 31 | 0 | 0 | 0 |
| 23 | Cebreros, Angel (Vicious and Delicious) | 0 | 0 | 0 | 0 | 16 | 167 | 3 | 0 | 18 |
| 22 | Alfaro, Abraham (Vicious and Delicious) | 0 | 0 | 0 | 0 | 29 | 350 | 3 | 1 | 19 |
| 17 | Player Name ? (Vicious and Delicious) | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 2 | 3 |
| 10 | Avila, Omar (Vicious and Delicious) | 2 | 14 | 7 | 0 | 12 | 173 | 3 | 0 | 18 |
| 4 | Player Name ? (Vicious and Delicious) | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 |
| 50 | Perez, Juan (Vicious and Delicious) | 0 | 0 | 0 | 0 | 8 | 45 | 1 | 0 | 6 |
| 24 | Player Name ? (Vicious and Delicious) | 0 | 0 | 0 | 0 | 7 | 64 | 0 | 0 | 0 |
| 12 | Player Name ? (Vicious and Delicious) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Vicious and Delicious) | 0 | 0 | 0 | 0 | 4 | 82 | 2 | 0 | 12 |
| 8 | Player Name ? (Vicious and Delicious) | 6 | 72 | 12 | 0 | 2 | 25 | 0 | 0 | 0 |
| 1 | Player Name ? (Vicious and Delicious) | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| 82 | Salvador, Danny (Spider Pigs) | 19 | 166 | 9 | 0 | 9 | 82 | 1 | 1 | 7 |
