Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Passing
| # | NAME |
ATT |
COMP |
% |
YDS |
TD |
PAT |
INT |
Sacks |
Rating |
| 8 | Morton , Brian | 4 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 27.1 |
| 6 | Lorick , Salvator | 143 | 83 | 58 | 1353 | 20 | 8 | 4 | 0 | 117.8 |
| 5 | Werchek, Ben | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.8 |
| 98 | Player Name ? | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.4 |
| 35 | McDonald , Michael | 16 | 6 | 37.5 | 69 | 0 | 0 | 2 | 0 | 0 |
| 21 | Player Name ? | 4 | 3 | 75 | 29 | 0 | 0 | 0 | 0 | 94.8 |
Rushing & Receiving
| | Rushing
| Receiving | |
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|
| 38 | Fremin, Devin | 0 | 0 | 0 | 0 | 15 | 187 | 2 | 1 | 13 |
| 35 | McDonald , Michael | 1 | 8 | 8 | 0 | 9 | 158 | 6 | 0 | 36 |
| 25 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 47 | 2 | 2 | 14 |
| 13 | Harris, Jonathan | 0 | 0 | 0 | 0 | 16 | 217 | 0 | 1 | 1 |
| 8 | Morton , Brian | 1 | 13 | 13 | 0 | 3 | 62 | 1 | 0 | 6 |
| 6 | Lorick , Salvator | 17 | 301 | 18 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2 | Jones, Brian | 1 | 8 | 8 | 0 | 22 | 473 | 6 | 3 | 40 |
| 5 | Werchek, Ben | 0 | 0 | 0 | 0 | 13 | 228 | 2 | 1 | 13 |
| 41 | Bradley , Wayne | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 0 | 6 |
| 11 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 98 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 21 | Player Name ? | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 |
| 3 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Defense
| | Defense | |
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|
| 38 | Fremin, Devin | 0 | 0 | 0 | 9 | 0 | 0 |
| 25 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lorick , Salvator | 3 | 0 | 1 | 0 | 0 | 1 |
| 4 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Werchek, Ben | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bradley , Wayne | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | McDonald , Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morton , Brian | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jones, Brian | 2 | 0 | 0 | 0 | 0 | 0 |
Copyright 2011