
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 |
---|---|---|---|---|
East Boys | 100 Boyz | |||
HIGH ROLLERS | Free Agents | |||
JackBoyZzz | Hips and Dips | |||
Rush Hour | Rejects | |||
San Diego Seminoles | ||||
SKOL clap | ||||
Tittsburgh Feelers |
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
VC | 8-2 | 80 | 228 | 140 | 88 |
Team Impact | 7-3 | 70 | 276 | 224 | 52 |
OWNT | 6-4 | 60 | 253 | 226 | 27 |
La Familia | 5-5 | 50 | 251 | 221 | 30 |
Panthers | 4-6 | 40 | 227 | 219 | 8 |
Scrubs | 0-10 | 0 | 115 | 326 | -211 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
La Familia | 2-0 | 100 | 41 | 26 | 15 |
OWNT | 1-1 | 50 | 34 | 38 | -4 |
Team Impact | 0-1 | 0 | 18 | 22 | -4 |
VC | 0-1 | 0 | 14 | 21 | -7 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.