
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 |
---|---|---|---|---|
East Boys | 100 Boyz | |||
HIGH ROLLERS | Free Agents | |||
JackBoyZzz | Hips and Dips | |||
Rush Hour | Rejects | |||
San Diego Seminoles | ||||
SKOL clap | ||||
Tittsburgh Feelers |
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
40 water | 9-0 | 100 | 281 | 112 | 169 |
South Bay Ballers | 8-1 | 88.9 | 273 | 122 | 151 |
Fifty Fifty | 6-4 | 60 | 178 | 189 | -11 |
Sigma | 5-5 | 50 | 237 | 240 | -3 |
Impact | 4-6 | 40 | 165 | 174 | -9 |
Vapor Trail | 3-6 | 33.3 | 154 | 202 | -48 |
Finapark Choirboys | 2-8 | 20 | 152 | 241 | -89 |
Prestige Worldwide | 2-8 | 20 | 150 | 277 | -127 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
South Bay Ballers | 2-0 | 100 | 46 | 37 | 9 |
40 water | 1-1 | 50 | 53 | 36 | 17 |
Fifty Fifty | 0-1 | 0 | 18 | 22 | -4 |
Sigma | 0-1 | 0 | 12 | 34 | -22 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.