
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Home | Away | |
Good Times (14) | vs | Impact (6) |
Young Money (26) | vs | Dark Horses (8) |
Good Times (12) | vs | Young Money (28) |
Home | Away | |
Dark Horses (26) | vs | Those Guys (19) |
Those Guys (21) | vs | The Bottomless (27) |
Good Times (14) | vs | Impact (6) |
Good Times (24) | vs | Young Money (32) |
Home | Away | |
Impact (32) | vs | Those Guys (7) |
Those Guys (12) | vs | Young Money (42) |
Impact (16) | vs | Young Money (52) |
Good Times (24) | vs | Dark Horses (19) |
Dark Horses (6) | vs | The Bottomless (19) |
Home | Away | |
Good Times (29) | vs | Those Guys (26) |
Impact (28) | vs | Dark Horses (18) |
Young Money (30) | vs | Dark Horses (6) |
Young Money (6) | vs | The Bottomless (0) |
Home | Away | |
Those Guys (13) | vs | The Bottomless (6) |
Impact (36) | vs | The Bottomless (19) |
Impact (26) | vs | Good Times (20) |
Home | Away | |
Impact (20) | vs | Those Guys (15) |
The Bottomless (7) | vs | Dark Horses (24) |
The Bottomless (18) | vs | Good Times (24) |
Young Money (36) | vs | Good Times (12) |
Home | Away | |
Those Guys (0) | vs | Dark Horses (28) |
Those Guys (13) | vs | Good Times (22) |
Good Times (28) | vs | The Bottomless (20) |
Impact (18) | vs | Young Money (32) |
Home | Away | |
Dark Horses (20) | vs | Impact (12) |
Young Money (28) | vs | Those Guys (6) |
Young Money (44) | vs | The Bottomless (6) |
Home | Away | |
Impact (32) | vs | The Bottomless (27) |
Dark Horses (13) | vs | Good Times (14) |
Dark Horses (18) | vs | Young Money (24) |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.