
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
Get Hit | 10-0 | 100 | 335 | 122 | 213 |
Unknownz | 7-3 | 70 | 279 | 177 | 102 |
Top Flight | 6-4 | 60 | 239 | 248 | -9 |
Code Blue | 5-5 | 50 | 244 | 201 | 43 |
South Bay | 2-9 | 18.2 | 198 | 282 | -84 |
Beastmode | 0-10 | 0 | 76 | 305 | -229 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
Unknownz | 2-0 | 100 | 62 | 46 | 16 |
Get Hit | 1-1 | 50 | 54 | 44 | 10 |
Top Flight | 0-1 | 0 | 14 | 24 | -10 |
Code Blue | 0-1 | 0 | 6 | 22 | -16 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.