Flag Football

Balboa Stadium SUN Men's League
Flag Football Fall 2015

Regular Season - Div 1

Team W-L %' PF PA +/-
Dojo 9-1 90 307 221 86
Mobb Deep 5-5 50 267 291 -24
The B-Team 5-4 55.6 241 193 48
Panda Warfare 3-6 33.3 171 242 -73
Bomb Squad 2-8 20 227 239 -12
1-0 100 28 27 1

Playoffs - Div 1

Team W-L % PF PA +/-
Dojo 2-0 100 70 39 31
Mobb Deep 1-1 50 46 55 -9
The B-Team 0-1 0 13 28 -15
Panda Warfare 0-1 0 21 28 -7

Flight Action Taking Sports to New Heights

San Diego County's premier flag football, basketball and volleyball competitive sports leagues.