Flag Football

Balboa Stadium SUN Men's League
Flag Football Fall 2015

Regular Season - Div 2

Team W-L %' PF PA +/-
U Know Why Im Here 9-2 81.8 258 141 117
TuneSquad 8-2 80 280 176 104
Autobots 6-4 60 268 261 7
Red Zone 5-5 50 264 222 32
Roll Tide 5-5 50 264 262 2
Goblins 5-5 50 215 254 -39
The Real Ones 2-8 20 135 190 -55
Hide Your Kids and Wife 1-2 33.3 32 80 -34

Playoffs - Div 2

Team W-L % PF PA +/-
Autobots 2-1 66.7 96 82 14
U Know Why Im Here 2-0 100 57 19 38
Red Zone 1-1 50 41 39 2
Roll Tide 0-1 0 12 28 -16
TuneSquad 0-1 0 40 46 -6
Goblins 0-1 0 12 44 -32

Flight Action Taking Sports to New Heights

San Diego County's premier flag football, basketball and volleyball competitive sports leagues.