
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
Code Blue | 8-2 | 80 | 231 | 81 | 150 |
RENEGADEZ | 8-4 | 66.7 | 221 | 188 | 33 |
1st Team | 7-3 | 70 | 203 | 150 | 53 |
Mighty Ducks | 7-3 | 70 | 208 | 173 | 35 |
The Unknownz | 6-4 | 60 | 208 | 193 | 15 |
TurtleSquad | 6-5 | 54.5 | 243 | 204 | 39 |
Park Boyz | 6-4 | 60 | 160 | 144 | 16 |
Operation 40 | 4-6 | 40 | 142 | 162 | -20 |
TEAM OF ME | 3-7 | 30 | 201 | 225 | -24 |
BDS Boys | 2-8 | 20 | 142 | 209 | -67 |
Most Hated | 0-9 | 0 | 48 | 227 | -179 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
Mighty Ducks | 3-0 | 100 | 70 | 38 | 32 |
TurtleSquad | 1-1 | 50 | 44 | 32 | 12 |
RENEGADEZ | 1-1 | 50 | 43 | 42 | 1 |
Code Blue | 1-1 | 50 | 42 | 38 | 4 |
Park Boyz | 0-1 | 0 | 6 | 26 | -20 |
The Unknownz | 0-1 | 0 | 20 | 29 | -9 |
1st Team | 0-1 | 0 | 0 | 20 | -20 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.