
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
Swamp Donkeys | 11-1 | 91.7 | 440 | 130 | 310 |
All Talk | 10-1 | 90.9 | 394 | 181 | 213 |
SD Chivers | 7-5 | 58.3 | 243 | 254 | -11 |
Team RamRods | 7-5 | 58.3 | 273 | 224 | 49 |
Mud Dogs | 7-5 | 58.3 | 208 | 245 | -37 |
Blind Pigs | 6-6 | 50 | 268 | 215 | 53 |
Nuff Said | 5-7 | 41.7 | 199 | 204 | -5 |
Multiple Scoregasms | 5-4 | 55.6 | 214 | 180 | 34 |
Vicious and Delicious | 5-6 | 45.5 | 200 | 198 | 2 |
Victorious Secret | 1-3 | 25 | 40 | 115 | -75 |
Victorious Secret | 1-6 | 14.3 | 70 | 169 | -99 |
Los Toros | 0-10 | 0 | 80 | 261 | -181 |
Team Homed | 0-9 | 0 | 57 | 324 | -267 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.