
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
Swamp Donkeys | 8-1 | 88.9 | 215 | 35 | 180 |
SD Chivers | 7-3 | 70 | 187 | 152 | 35 |
Multiple Scoregasms | 6-1 | 85.7 | 195 | 28 | 167 |
In Shaws | 5-5 | 50 | 186 | 149 | 37 |
Man Up | 5-4 | 55.6 | 169 | 166 | 3 |
All Talk | 3-2 | 60 | 138 | 77 | 61 |
Team NZ | 3-7 | 30 | 89 | 211 | -122 |
The Average Joes | 2-8 | 20 | 156 | 245 | -89 |
Chosen Few | 2-2 | 50 | 74 | 74 | 0 |
The Old Sailors | 1-9 | 10 | 156 | 238 | -82 |
The Chosen Few | 1-4 | 20 | 78 | 137 | -59 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
Multiple Scoregasms | 2-0 | 100 | 60 | 47 | 13 |
Swamp Donkeys | 2-0 | 100 | 46 | 18 | 28 |
In Shaws | 1-1 | 50 | 28 | 38 | -10 |
SD Chivers | 1-1 | 50 | 31 | 34 | -3 |
Team NZ | 0-1 | 0 | 7 | 25 | -18 |
The Chosen Few | 0-1 | 0 | 12 | 22 | -10 |
Man Up | 0-1 | 0 | 14 | 19 | -5 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.