City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Player Name ? (HGP) | 3 | 3 | 100 | 70 | 0 | 0 | 1 | 1 | 0 |
| 17 | Player Name ? (HGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 7 | Player Name ? (HGP) | 24 | 12 | 50 | 162 | 2 | 0 | 2 | 1 | 64.93 |
| 5 | Player Name ? (HGP) | 70 | 41 | 58.6 | 531 | 7 | 2 | 6 | 1 | 80.48 |
| 0 | Player Name ? (HGP) | 57 | 39 | 68.4 | 375 | 9 | 4 | 3 | 1 | 103.82 |
| 80 | Player Name ? (Sharp Shooters) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 2 | 112.5 |
| 25 | Morris, Brian (Sharp Shooters) | 191 | 122 | 63.9 | 1459 | 21 | 7 | 12 | 16 | 97.72 |
| 19 | Player Name ? (Sharp Shooters) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55.42 |
| 13 | Jackson, Jamaal (Sharp Shooters) | 104 | 54 | 51.9 | 693 | 7 | 2 | 2 | 6 | 87.6 |
| 11 | Morris, Henry (Sharp Shooters) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 2 | 108.33 |
| 8 | Player Name ? (Sharp Shooters) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 5 | Trinidad, Emmer (Sharp Shooters) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.