Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
11 | Player Name ? (Turf Titans) | 31 | 21 | 68 | 237 | 3 | 1 | 2 | 0 | 96 |
5 | Player Name ? (Fifty One Fifty) | 13 | 10 | 77 | 145 | 3 | 1 | 0 | 1 | 152.3 |
25 | Player Name ? (Fifty One Fifty) | 10 | 8 | 80 | 73 | 1 | 1 | 0 | 1 | 130.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
99 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 5 | 71 | 3 | 0 | 18 |
10 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 0 | 5 | 56 | 2 | 0 | 12 |
25 | Player Name ? (Fifty One Fifty) | 1 | 27 | 27 | 1 | 1 | 34 | 0 | 0 | 6 |
43 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 6 |
85 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 0 | 7 | 76 | 1 | 0 | 6 |
3 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 1 | 2 |
9 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 1 | 2 |
4 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 0 | 7 | 76 | 0 | 1 | 1 |
8 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
13 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
7 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 |
11 | Player Name ? (Turf Titans) | 4 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
25 | Player Name ? (Fifty One Fifty) | 1 | 1 | 0 | 0 | 0 | 6 |
9 | Player Name ? (Fifty One Fifty) | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Player Name ? (Turf Titans) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.