Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | Player Name ? (Free Agents) | 19 | 10 | 53 | 157 | 1 | 0 | 2 | 1 | 54.4 |
3 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 1 | 116.7 |
5 | Player Name ? (Fifty One Fifty) | 25 | 14 | 56 | 199 | 6 | 2 | 0 | 1 | 121.5 |
25 | Player Name ? (Fifty One Fifty) | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
10 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
8 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 5 | 89 | 2 | 1 | 14 |
25 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 3 | 43 | 2 | 0 | 12 |
3 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
43 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6 |
24 | Moran, Jesse (Free Agents) | 0 | 0 | 0 | 0 | 2 | 51 | 1 | 0 | 6 |
85 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 1 | 2 |
5 | Player Name ? (Fifty One Fifty) | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Player Name ? (Fifty One Fifty) | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
8 | Glenn, Josiah (Free Agents) | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
13 | Acuna, Victor (Free Agents) | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 |
15 | Benit, Simeon (Free Agents) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
9 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Player Name ? (Fifty One Fifty) | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Player Name ? (Fifty One Fifty) | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Acuna, Victor (Free Agents) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.