Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
8 | Mitchell, Claude (JUNGLE BOYZ ) | 37 | 25 | 68 | 198 | 4 | 2 | 1 | 0 | 105.8 |
5 | Player Name ? (Fifty One Fifty) | 29 | 19 | 66 | 186 | 4 | 1 | 0 | 0 | 123.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 5 | 63 | 3 | 0 | 18 |
7 | Bullock, Desean (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 6 | 38 | 1 | 1 | 7 |
43 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 6 |
4 | Bowman, Dontae (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
20 | Maddox, Austin (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 6 |
21 | Holton , Ron (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 6 | 55 | 1 | 0 | 6 |
8 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 1 | 2 |
81 | Grinter, Nathaniel (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 5 | 59 | 0 | 1 | 2 |
3 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
5 | Player Name ? (Fifty One Fifty) | 3 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 |
85 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 |
8 | Mitchell, Claude (JUNGLE BOYZ ) | 6 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Garcia, Ian (JUNGLE BOYZ ) | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
4 | Player Name ? (Fifty One Fifty) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.