Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meneses, Alonzo (Juggernauts) | 20 | 14 | 70 | 311 | 5 | 3 | 0 | 0 | 152.1 |
| 247 | Player Name ? (Fifty Hustle) | 30 | 11 | 37 | 116 | 2 | 0 | 1 | 2 | 57.4 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robertson, Tim (Juggernauts) | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 2 | 10 |
| 88 | Torres, Dave (Juggernauts) | 0 | 0 | 0 | 0 | 4 | 70 | 1 | 1 | 8 |
| 2 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 6 |
| 4 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 6 |
| 19 | Lopez, Miguel (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 6 |
| 21 | No fly zone, Chuy (Juggernauts) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 24 | No fly zone, Phil (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 0 | 6 |
| 1 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
| 7 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
| 9 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| 34 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 247 | Player Name ? (Fifty Hustle) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Rayos, Anthony (Juggernauts) | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 19 | Lopez, Miguel (Juggernauts) | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | No fly zone, Phil (Juggernauts) | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Cisneros, Marco (Juggernauts) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.