Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Player Name ? (Ghetto-Birds) | 24 | 16 | 67 | 170 | 4 | 2 | 1 | 1 | 109.7 |
| 4 | Player Name ? (Green Goblins) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 1 | 91.7 |
| 9 | Player Name ? (Green Goblins) | 23 | 13 | 57 | 183 | 3 | 2 | 2 | 1 | 86.1 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 6 | 74 | 3 | 0 | 18 |
| 17 | Player Name ? (Green Goblins) | 1 | 8 | 8 | 1 | 7 | 64 | 1 | 2 | 14 |
| 7 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 7 |
| 0 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 0 | 6 |
| 3 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 4 | 36 | 1 | 0 | 6 |
| 13 | Evans, Randy (Ghetto-Birds) | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 1 |
| 9 | Player Name ? (Green Goblins) | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |
| 3 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 |
| 4 | Player Name ? (Ghetto-Birds) | 4 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lai, Rhyder (Ghetto-Birds) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 32 | Player Name ? (Ghetto-Birds) | 1 | 1 | 0 | 0 | 0 | 6 |
| 8 | Player Name ? (Green Goblins) | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Player Name ? (Ghetto-Birds) | 1 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.