Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Player Name ? (H3AVY HEADZ) | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 40.4 |
| 44 | Player Name ? (H3AVY HEADZ) | 13 | 6 | 46 | 114 | 2 | 1 | 1 | 2 | 84.5 |
| 5 | Player Name ? (H3AVY HEADZ) | 5 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 25.4 |
| 1 | Meneses, Alonzo (Juggernauts) | 33 | 21 | 64 | 203 | 4 | 3 | 1 | 0 | 108 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Rayos, Anthony (Juggernauts) | 0 | 0 | 0 | 0 | 5 | 71 | 2 | 1 | 14 |
| 10 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 3 | 45 | 1 | 1 | 7 |
| 3 | Robertson, Tim (Juggernauts) | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 6 |
| 88 | Torres, Dave (Juggernauts) | 0 | 0 | 0 | 0 | 5 | 43 | 1 | 0 | 6 |
| 1 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 16 | Curtis, Tucker (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 2 |
| 24 | No fly zone, Phil (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 2 |
| 1 | Meneses, Alonzo (Juggernauts) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopez, Miguel (Juggernauts) | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 |
| 4 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 |
| 5 | Player Name ? (H3AVY HEADZ) | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Player Name ? (H3AVY HEADZ) | 4 | 78 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Meneses, Alonzo (Juggernauts) | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Cisneros, Marco (Juggernauts) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Player Name ? (H3AVY HEADZ) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.