Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ORIHUELA, ISAAC | 29 | 22 | 76 | 234 | 3 | 2 | 1 | 1 | 119.2 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 1 | 7 |
| 3 | CONTRERAS, CHUY | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 6 |
| 6 | SESMA, DIEGO | 2 | 58 | 29 | 1 | 1 | 7 | 0 | 0 | 6 |
| 15 | WARREN, CHARLES | 1 | 9 | 9 | 1 | 1 | 6 | 0 | 0 | 6 |
| 19 | CERONE, ANTHONY | 0 | 0 | 0 | 0 | 4 | 66 | 1 | 0 | 6 |
| 26 | SESMA, MARTY | 0 | 0 | 0 | 0 | 10 | 89 | 0 | 1 | 1 |
| 24 | SCOT, MIKEL | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 54 | VIDANO, JIMMY | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 19 | CERONE, ANTHONY | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | CYR, MO | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | SCOT, MIKEL | 0 | 0 | 0 | 4 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.