Mount Miguel High School
8585 Blossom Lane
Spring Valley, CA 91977
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | J, Ray (40s & Shorties) | 1 | 1 | 100 | 8 | 1 | 0 | 0 | 0 | 139.6 |
| 4 | Angulo, Jizzle (40s & Shorties) | 17 | 9 | 53 | 161 | 4 | 0 | 0 | 0 | 125.3 |
| 19 | Player Name ? (Goon Stars) | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 21.3 |
| 18 | Player Name ? (Goon Stars) | 13 | 3 | 23 | 32 | 0 | 0 | 2 | 1 | 0 |
| 21 | Busby, Ben (Goon Stars) | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
| 4 | Player Name ? (Goon Stars) | 1 | 1 | 100 | 35 | 0 | 0 | 0 | 0 | 118.8 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cbpools, Chase (40s & Shorties) | 0 | 0 | 0 | 0 | 2 | 50 | 2 | 0 | 12 |
| 4 | Angulo, Jizzle (40s & Shorties) | 3 | 30 | 10 | 0 | 1 | 8 | 1 | 0 | 6 |
| 8 | J, Ray (40s & Shorties) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 9 | Strap, Joey (40s & Shorties) | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 0 | 6 |
| 7 | Abdullah, Mizgeen (Goon Stars) | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
| 9 | Keener, Ridley (Goon Stars) | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 |
| 18 | Player Name ? (Goon Stars) | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Player Name ? (Goon Stars) | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 |
| 2 | T, Andrew (40s & Shorties) | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
| 99 | Player Name ? (40s & Shorties) | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Stewert, Gage (40s & Shorties) | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Player Name ? (40s & Shorties) | 1 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.