
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
3 | Scott, Kyle | 12 | 7 | 58 | 87 | 1 | 0 | 1 | 0 | 73.7 |
9 | Gonzales, Miguel | 18 | 10 | 56 | 124 | 2 | 0 | 1 | 0 | 91.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Betts, Marvin | 0 | 0 | 0 | 0 | 6 | 98 | 2 | 0 | 12 |
45 | Uce, Junka | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 6 |
2 | Smythe, Delvin | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |
5 | Taylor, Larry | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
9 | Gonzales, Miguel | 2 | 18 | 9 | 0 | 1 | 5 | 0 | 0 | 0 |
10 | Montgomery, Marcus | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
23 | Quizno, Nick | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Uce, Junka | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.