
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
21 | Player Name ? (SD Wolfpack) | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 51.3 |
20 | Player Name ? (SD Wolfpack) | 34 | 20 | 59 | 243 | 4 | 0 | 2 | 0 | 95.7 |
3 | Scott, Kyle (STAYLACE) | 12 | 7 | 58 | 87 | 1 | 0 | 1 | 0 | 73.7 |
9 | Gonzales, Miguel (STAYLACE) | 18 | 10 | 56 | 124 | 2 | 0 | 1 | 0 | 91.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Betts, Marvin (STAYLACE) | 0 | 0 | 0 | 0 | 6 | 98 | 2 | 0 | 12 |
45 | Uce, Junka (STAYLACE) | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 6 |
1 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 0 | 6 |
10 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 | 6 |
21 | Player Name ? (SD Wolfpack) | 1 | 5 | 5 | 0 | 4 | 50 | 1 | 0 | 6 |
28 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 6 |
2 | Smythe, Delvin (STAYLACE) | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |
5 | Taylor, Larry (STAYLACE) | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
9 | Gonzales, Miguel (STAYLACE) | 2 | 18 | 9 | 0 | 1 | 5 | 0 | 0 | 0 |
10 | Montgomery, Marcus (STAYLACE) | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 |
0 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 |
20 | Player Name ? (SD Wolfpack) | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
23 | Quizno, Nick (STAYLACE) | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Uce, Junka (STAYLACE) | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Player Name ? (SD Wolfpack) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.