Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
0 | Player Name ? (Old School) | 31 | 14 | 45 | 151 | 2 | 0 | 2 | 0 | 54.5 |
8 | Player Name ? (Team 1090) | 29 | 16 | 55 | 195 | 1 | 1 | 2 | 0 | 58.7 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
10 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
4 | Player Name ? (Old School) | 0 | 0 | 0 | 0 | 5 | 93 | 1 | 0 | 6 |
12 | arceo, adan (Old School) | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 6 |
19 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 |
0 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 |
1 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 |
4 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
6 | Player Name ? (Team 1090) | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 |
0 | Player Name ? (Old School) | 4 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Player Name ? (Old School) | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
8 | Player Name ? (Team 1090) | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Player Name ? (Team 1090) | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Player Name ? (Old School) | 1 | 0 | 0 | 0 | 0 | 0 |
12 | arceo, adan (Old School) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.