
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
15 | London, Quenton | 2 | 1 | 50 | 19 | 0 | 0 | 0 | 0 | 83.3 |
6 | Butler, Lamont | 25 | 15 | 60 | 161 | 3 | 2 | 1 | 0 | 101.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 | Howard, Geoffery | 1 | 18 | 18 | 0 | 4 | 57 | 3 | 0 | 18 |
15 | London, Quenton | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 1 | 2 |
50 | Rucobo, Augustin | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 1 | 2 |
6 | Butler, Lamont | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Muheize, Abe | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
10 | Henderson, Jeremy | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
18 | Saraka, Johnny | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
3 | Howard, Geoffery | 1 | 0 | 0 | 0 | 0 | 0 |
15 | London, Quenton | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Rucobo, Sebastian | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.