
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
99 | Schwartz, Ken (The Replacements) | 14 | 5 | 36 | 21 | 0 | 0 | 3 | 0 | 0 |
15 | London, Quenton (Wiggles) | 2 | 1 | 50 | 19 | 0 | 0 | 0 | 0 | 83.3 |
6 | Butler, Lamont (Wiggles) | 25 | 15 | 60 | 161 | 3 | 2 | 1 | 0 | 101.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 | Howard, Geoffery (Wiggles) | 1 | 18 | 18 | 0 | 4 | 57 | 3 | 0 | 18 |
15 | London, Quenton (Wiggles) | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 1 | 2 |
50 | Rucobo, Augustin (Wiggles) | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 1 | 2 |
6 | Butler, Lamont (Wiggles) | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Muheize, Abe (Wiggles) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
10 | Henderson, Jeremy (Wiggles) | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
18 | Saraka, Johnny (Wiggles) | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
14 | Player Name ? (The Replacements) | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
33 | Lutz, Adam (The Replacements) | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
99 | Schwartz, Ken (The Replacements) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
3 | Howard, Geoffery (Wiggles) | 1 | 0 | 0 | 0 | 0 | 0 |
15 | London, Quenton (Wiggles) | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Rucobo, Sebastian (Wiggles) | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Kirsch, Josh (The Replacements) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.