Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Player Name ? (SD Wolfpack) | 17 | 12 | 71 | 88 | 1 | 0 | 4 | 0 | 4.4 |
| 2 | Player Name ? (SD Wolfpack) | 4 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 31.3 |
| 6 | Butler, Lamont (Wiggles) | 8 | 5 | 63 | 71 | 1 | 1 | 1 | 0 | 79.1 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Carter, Marc (Wiggles) | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 6 |
| 10 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 15 | London, Quenton (Wiggles) | 1 | 26 | 26 | 0 | 1 | 10 | 0 | 1 | 2 |
| 18 | Saraka, Johnny (Wiggles) | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 |
| 1 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 |
| 2 | Player Name ? (SD Wolfpack) | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 |
| 21 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Howard, Geoffery (Wiggles) | 1 | 1 | 0 | 1 | 0 | 6 |
| 15 | London, Quenton (Wiggles) | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | Henderson, Jeremy (Wiggles) | 1 | 0 | 2 | 0 | 0 | 2 |
| 1 | Player Name ? (SD Wolfpack) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.