
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
45 | Jimenez, Jeff | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 39.6 |
99 | Kapono, Jay | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 39.6 |
3 | Ergino, Anthony | 22 | 10 | 45 | 122 | 2 | 1 | 0 | 0 | 93 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 | Akana, Brandon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
19 | Golonka, Kevine | 0 | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 6 |
86 | Tran, Robert | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 1 | 1 |
3 | Ergino, Anthony | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jimenez, Jeff | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 0 | 0 |
99 | Kapono, Jay | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.