
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
3 | Player Name ? (Dirty Dozen) | 1 | 1 | 100 | 60 | 1 | 0 | 0 | 0 | 158.3 |
12 | Player Name ? (Dirty Dozen) | 25 | 15 | 60 | 251 | 4 | 1 | 0 | 0 | 133.5 |
8 | gonzo, mario (STAYLACE) | 22 | 11 | 50 | 196 | 3 | 0 | 2 | 0 | 82.6 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | betts, marvin (STAYLACE) | 0 | 0 | 0 | 0 | 4 | 109 | 2 | 0 | 12 |
13 | Player Name ? (Dirty Dozen) | 0 | 0 | 0 | 0 | 3 | 56 | 2 | 0 | 12 |
2 | molex, jay (STAYLACE) | 0 | 0 | 0 | 0 | 4 | 68 | 1 | 0 | 6 |
20 | Player Name ? (Dirty Dozen) | 0 | 0 | 0 | 0 | 4 | 92 | 1 | 0 | 6 |
21 | Player Name ? (Dirty Dozen) | 0 | 0 | 0 | 0 | 3 | 86 | 1 | 0 | 6 |
93 | Player Name ? (Dirty Dozen) | 3 | 12 | 4 | 0 | 2 | 34 | 1 | 0 | 6 |
27 | Player Name ? (Dirty Dozen) | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 1 | 2 |
8 | gonzo, mario (STAYLACE) | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | montgomery, marcus (STAYLACE) | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
12 | Player Name ? (Dirty Dozen) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
4 | gonzo, miguel (STAYLACE) | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Player Name ? (Dirty Dozen) | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Player Name ? (Dirty Dozen) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.