Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Howard, Dorion | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Player Name ? | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.2 |
| 25 | Player Name ? | 8 | 5 | 63 | 65 | 0 | 0 | 0 | 0 | 88.4 |
| 6 | Butler, Lamont | 24 | 20 | 83 | 238 | 4 | 2 | 1 | 0 | 130.2 |
| 3 | Howard, Geoff | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Howard, Geoff | 1 | 8 | 8 | 0 | 15 | 218 | 3 | 2 | 22 |
| 8 | Howard, Dorion | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 6 |
| 26 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 1 |
| 6 | Butler, Lamont | 2 | 13 | 7 | 0 | 1 | 9 | 0 | 0 | 0 |
| 18 | Saraka, Johnny | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
| 25 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 50 | Rucobo, Augustin | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Howard, Geoff | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Butler, Lamont | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.