
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
6 | Butler, Lamont | 17 | 11 | 65 | 177 | 3 | 1 | 0 | 0 | 139.2 |
3 | Howard, Geoff | 9 | 6 | 67 | 38 | 2 | 0 | 1 | 0 | 68.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 | Howard, Geoff | 0 | 0 | 0 | 0 | 3 | 77 | 2 | 1 | 14 |
6 | Butler, Lamont | 1 | 20 | 20 | 0 | 1 | 4 | 1 | 0 | 6 |
8 | Howard, Dorion | 0 | 0 | 0 | 0 | 6 | 76 | 1 | 0 | 6 |
50 | Rucobo, Augustin | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 6 |
18 | Saraka, Johnny | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
26 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
6 | Butler, Lamont | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.