Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Player Name ? (Prodigy Athletes) | 18 | 9 | 50 | 82 | 1 | 0 | 2 | 0 | 35 |
| 6 | Butler, Lamont (Wiggles) | 17 | 11 | 65 | 177 | 3 | 1 | 0 | 0 | 139.2 |
| 3 | Howard, Geoff (Wiggles) | 9 | 6 | 67 | 38 | 2 | 0 | 1 | 0 | 68.8 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Howard, Geoff (Wiggles) | 0 | 0 | 0 | 0 | 3 | 77 | 2 | 1 | 14 |
| 6 | Butler, Lamont (Wiggles) | 1 | 20 | 20 | 0 | 1 | 4 | 1 | 0 | 6 |
| 8 | Howard, Dorion (Wiggles) | 0 | 0 | 0 | 0 | 6 | 76 | 1 | 0 | 6 |
| 50 | Rucobo, Augustin (Wiggles) | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 6 |
| 31 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 6 |
| 18 | Saraka, Johnny (Wiggles) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 26 | Player Name ? (Wiggles) | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 |
| 12 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 13 | Player Name ? (Prodigy Athletes) | 3 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 25 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 |
| 28 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 6 | Butler, Lamont (Wiggles) | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Player Name ? (Wiggles) | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Player Name ? (Prodigy Athletes) | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.