Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
6 | Player Name ? | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 43.8 |
10 | Nelson, Justin | 26 | 13 | 50 | 134 | 2 | 0 | 0 | 0 | 90.9 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 | Hamzeh, Merak | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
27 | Burnell, David | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 | 6 |
9 | Cory-Yaeggi, Kyle | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 |
10 | Nelson, Justin | 4 | 37 | 9 | 0 | 1 | 8 | 0 | 0 | 0 |
21 | Valenzuela, Eduardo | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
9 | Cory-Yaeggi, Kyle | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Burnell, David | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.