
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
12 | Neilson, Paul | 24 | 21 | 88 | 187 | 5 | 4 | 1 | 0 | 121.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sadler, DJ | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 1 | 13 |
15 | Conrad, Jermaine | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 1 | 8 |
22 | Marcell, Artis | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 |
81 | Vasquez, Jorge | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 6 |
14 | Dasher, Dominic | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 2 | 2 |
1 | Nelson, Chandler | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
12 | Neilson, Paul | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
1 | Nelson, Chandler | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Neilson, Paul | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.