
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | Player Name ? (Blackout) | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 20.4 |
1 | Player Name ? (Blackout) | 9 | 2 | 22 | 25 | 0 | 0 | 0 | 0 | 32 |
24 | Player Name ? (Blackout) | 13 | 7 | 54 | 45 | 0 | 0 | 1 | 0 | 29.5 |
12 | Neilson, Paul (The Agents) | 24 | 21 | 88 | 187 | 5 | 4 | 1 | 0 | 121.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sadler, DJ (The Agents) | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 1 | 13 |
15 | Conrad, Jermaine (The Agents) | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 1 | 8 |
22 | Marcell, Artis (The Agents) | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 |
81 | Vasquez, Jorge (The Agents) | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 6 |
14 | Dasher, Dominic (The Agents) | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 2 | 2 |
1 | Nelson, Chandler (The Agents) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
12 | Neilson, Paul (The Agents) | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Player Name ? (Blackout) | 1 | 5 | 5 | 0 | 3 | 21 | 0 | 0 | 0 |
7 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
14 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 |
24 | Player Name ? (Blackout) | 4 | 36 | 9 | 0 | 1 | 10 | 0 | 0 | 0 |
81 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
1 | Nelson, Chandler (The Agents) | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Neilson, Paul (The Agents) | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Player Name ? (Blackout) | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Player Name ? (Blackout) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.