
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bascos, Bremer | 24 | 19 | 79 | 173 | 2 | 1 | 0 | 0 | 124.5 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 | Dela Cruz, Roel | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 1 | 7 |
9 | Siapno, Al | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
0 | Leyba, Mike | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 |
1 | Bascos, Bremer | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Learson, Vaughn | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 |
23 | Guerina, Allan | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
31 | Bautista, Nate | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
5 | Learson, Vaughn | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Siapno, Al | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.