Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bascos, Bremer (HAVOC) | 24 | 19 | 79 | 173 | 2 | 1 | 0 | 0 | 124.5 |
1 | Nelson, Chandler (The Agents) | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 60.4 |
12 | Neilson, Paul (The Agents) | 30 | 21 | 70 | 179 | 2 | 0 | 1 | 0 | 93.6 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 | Dela Cruz, Roel (HAVOC) | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 1 | 7 |
1 | Nelson, Chandler (The Agents) | 1 | 19 | 19 | 0 | 6 | 62 | 1 | 0 | 6 |
15 | Conrad, Jermaine (The Agents) | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 6 |
9 | Siapno, Al (HAVOC) | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
2 | Sadler, DJ (The Agents) | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 |
12 | Neilson, Paul (The Agents) | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dasher, Dominic (The Agents) | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
81 | Vasquez, Jorge (The Agents) | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 |
0 | Leyba, Mike (HAVOC) | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 |
1 | Bascos, Bremer (HAVOC) | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Learson, Vaughn (HAVOC) | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 |
23 | Guerina, Allan (HAVOC) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
31 | Bautista, Nate (HAVOC) | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
22 | Marcell, Artis (The Agents) | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Learson, Vaughn (HAVOC) | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Siapno, Al (HAVOC) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.