
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
4 | Player Name ? (Da PrimeTimerz) | 2 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 56.3 |
10 | kassab, Fernando (Da PrimeTimerz) | 26 | 17 | 65 | 150 | 1 | 1 | 0 | 0 | 93.1 |
4 | Edwards, Tim (Mean Machine) | 25 | 9 | 36 | 151 | 2 | 0 | 0 | 0 | 83.9 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 | Rising, Ryan (Mean Machine) | 0 | 0 | 0 | 0 | 4 | 102 | 1 | 0 | 6 |
28 | Seel, Bryan (Mean Machine) | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 6 |
3 | Yute, Bryce (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 5 | 45 | 1 | 0 | 6 |
2 | Slim, Rami (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 1 | 1 |
4 | Edwards, Tim (Mean Machine) | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thompson, Roger (Mean Machine) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
8 | Cova, Simon (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
14 | Player Name ? (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 |
21 | Player Name ? (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
24 | Smith, David (Da PrimeTimerz) | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
11 | Rising, Ryan (Mean Machine) | 0 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.