Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
2 | Vialpando, Eric (The Uniques) | 15 | 8 | 53 | 74 | 0 | 0 | 2 | 0 | 11.3 |
1 | Bascos, Bremer (HAVOC) | 21 | 15 | 71 | 132 | 3 | 1 | 0 | 0 | 127 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
0 | Leyba, Mike (HAVOC) | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 6 |
5 | Learson, Vaughn (HAVOC) | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 0 | 6 |
9 | Siapno, Al (HAVOC) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
2 | Gray, Don (HAVOC) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
1 | Bascos, Bremer (HAVOC) | 2 | 7 | 4 | 0 | 1 | 10 | 0 | 0 | 0 |
20 | Papa, Arik (HAVOC) | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
31 | Bautista, Nate (HAVOC) | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 |
0 | Player Name ? (The Uniques) | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 |
2 | Vialpando, Eric (The Uniques) | 4 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mccowan, Carlos (The Uniques) | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
14 | Romesburg, Jacob (The Uniques) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
0 | Leyba, Mike (HAVOC) | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Gray, Don (HAVOC) | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Player Name ? (The Uniques) | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Davila, Pro (The Uniques) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.