Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
4 | Edwards, Tim (Mean Machine) | 21 | 10 | 48 | 113 | 1 | 0 | 0 | 0 | 80.4 |
12 | Neilson, Paul (The Agents) | 24 | 18 | 75 | 181 | 3 | 2 | 1 | 0 | 118.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 | Neilson, Paul (The Agents) | 4 | 66 | 17 | 1 | 0 | 0 | 0 | 0 | 6 |
14 | Dasher, Dominic (The Agents) | 0 | 0 | 0 | 0 | 4 | 60 | 1 | 0 | 6 |
15 | Conrad, Jermaine (The Agents) | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 0 | 6 |
81 | Vasquez, Jorge (The Agents) | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 6 |
2 | Nameth, Lou (Mean Machine) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
2 | Sadler, DJ (The Agents) | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 1 | 1 |
3 | Player Name ? (The Agents) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
1 | Nelson, Chandler (The Agents) | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 |
4 | Edwards, Tim (Mean Machine) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Player Name ? (Mean Machine) | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
11 | Rising, Ryan (Mean Machine) | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 |
28 | Seel, Bryan (Mean Machine) | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
42 | Player Name ? (Mean Machine) | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
84 | Player Name ? (Mean Machine) | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
5 | Player Name ? (Mean Machine) | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.