
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
5 | Scibilia, Travis (DA MARLINS) | 6 | 2 | 33 | 11 | 0 | 0 | 0 | 0 | 37.2 |
22 | Ruiz, Gio (DA MARLINS) | 9 | 5 | 56 | 69 | 1 | 0 | 0 | 0 | 117.7 |
13 | Player Name ? (Prodigy Athletes) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 0 | 112.5 |
7 | Player Name ? (Prodigy Athletes) | 20 | 15 | 75 | 192 | 5 | 3 | 0 | 0 | 144.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 4 | 62 | 2 | 0 | 12 |
28 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 5 | 69 | 1 | 2 | 8 |
21 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 0 | 6 |
31 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 6 |
5 | Scibilia, Travis (DA MARLINS) | 2 | 18 | 9 | 0 | 3 | 57 | 1 | 0 | 6 |
13 | Player Name ? (Prodigy Athletes) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
7 | Player Name ? (Prodigy Athletes) | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2 | Rhone, Mike (DA MARLINS) | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
22 | Ruiz, Gio (DA MARLINS) | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bonahoom, Bryan (DA MARLINS) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
22 | Ruiz, Gio (DA MARLINS) | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.