Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deadwiler, DeRaun | 24 | 20 | 83 | 250 | 4 | 3 | 1 | 0 | 132.3 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Franklin, Azuma | 0 | 0 | 0 | 0 | 4 | 71 | 1 | 1 | 7 |
| 1 | Marquez, Armando | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 6 |
| 3 | Espinoza, Johnny | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 0 | 6 |
| 9 | Deadwiler, DeRaun | 3 | 47 | 16 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Mejia, Julio | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 0 | 6 |
| 2 | Pike, Kevin | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
| 4 | Siddens, Chris | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 |
| 5 | Ehm, Dustin | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 6 | Ehm, Kenny | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 7 | Williams, Robert | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Siddens, Chris | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Pike, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Espinoza, Johnny | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ehm, Dustin | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.