Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Player Name ? (The Annihilators) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 8 | Player Name ? (The Annihilators) | 4 | 3 | 75 | 7 | 0 | 0 | 2 | 0 | 0 |
| 6 | Player Name ? (The Annihilators) | 13 | 5 | 38.5 | 154 | 2 | 0 | 0 | 0 | 122.69 |
| 4 | Player Name ? (The Annihilators) | 87 | 39 | 44.8 | 491 | 4 | 1 | 4 | 0 | 59.27 |
| 3 | Player Name ? (The Annihilators) | 6 | 1 | 16.7 | 4 | 0 | 0 | 0 | 0 | 19.03 |
| 2 | Player Name ? (The Annihilators) | 51 | 24 | 47.1 | 185 | 1 | 0 | 5 | 0 | 22.05 |
| 1 | Player Name ? (The Annihilators) | 7 | 4 | 57.1 | 27 | 0 | 0 | 0 | 0 | 65.65 |
| 0 | Player Name ? (The Annihilators) | 23 | 12 | 52.2 | 170 | 1 | 0 | 1 | 0 | 72.59 |
| 55 | Player Name ? (619 South) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 24 | Player Name ? (619 South) | 12 | 8 | 66.7 | 77 | 0 | 0 | 3 | 0 | 0 |
| 21 | Player Name ? (619 South) | 155 | 94 | 60.6 | 885 | 8 | 3 | 13 | 0 | 58.97 |
| 13 | Player Name ? (619 South) | 31 | 21 | 67.7 | 278 | 4 | 2 | 1 | 0 | 122.26 |
| 11 | Player Name ? (619 South) | 15 | 10 | 66.7 | 52 | 0 | 0 | 4 | 0 | 0 |
| 23 | Guerina, Allan (HAVOC) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 6 | Player Name ? (HAVOC) | 2 | 2 | 100 | 17 | 0 | 0 | 0 | 0 | 102.08 |
| 5 | Dunaway, Dante (HAVOC) | 22 | 14 | 63.6 | 148 | 3 | 1 | 2 | 0 | 85.15 |
| 1 | Bascos, Bremer (HAVOC) | 238 | 168 | 70.6 | 2066 | 39 | 30 | 5 | 0 | 128.25 |
| 16 | Player Name ? (Off in the Shower) | 13 | 7 | 53.8 | 60 | 1 | 1 | 0 | 0 | 91.96 |
| 6 | Player Name ? (Off in the Shower) | 202 | 121 | 59.9 | 1654 | 20 | 11 | 14 | 0 | 90.33 |
| 1 | Player Name ? (Off in the Shower) | 10 | 6 | 60 | 26 | 1 | 0 | 1 | 0 | 54.58 |
| 30 | Jackson, DaVon (THE TRUTH) | 24 | 11 | 45.8 | 133 | 2 | 0 | 1 | 0 | 73.92 |
| 21 | Player Name ? (THE TRUTH) | 4 | 2 | 50 | 11 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bobadilla, Marvin (THE TRUTH) | 235 | 160 | 68.1 | 1644 | 26 | 15 | 12 | 0 | 103.5 |
| 9 | Player Name ? (THE TRUTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.75 |
| 2 | Miller, Duante (THE TRUTH) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| 1 | Murphy, Brendan (THE TRUTH) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 0 | Player Name ? (THE TRUTH) | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 66.67 |
| 13 | Player Name ? (Finapark Choir Boyz) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Tafao, Mauri (Finapark Choir Boyz) | 10 | 3 | 30 | 39 | 0 | 0 | 0 | 0 | 43.33 |
| 7 | Player Name ? (Finapark Choir Boyz) | 11 | 9 | 81.8 | 98 | 2 | 2 | 0 | 0 | 143.37 |
| 1 | Osoimalo, Manu (Finapark Choir Boyz) | 228 | 125 | 54.8 | 1463 | 22 | 5 | 13 | 0 | 83.06 |
| 13 | Player Name ? (Silent Leatherheads) | 24 | 18 | 75 | 160 | 2 | 1 | 3 | 0 | 68.06 |
| 12 | Player Name ? (Silent Leatherheads) | 5 | 2 | 40 | 15 | 0 | 0 | 1 | 0 | 0 |
| 10 | Player Name ? (Silent Leatherheads) | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
| 6 | Player Name ? (Silent Leatherheads) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Player Name ? (Silent Leatherheads) | 108 | 72 | 66.7 | 656 | 10 | 6 | 8 | 0 | 83.23 |
| 1 | Player Name ? (Silent Leatherheads) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Player Name ? (Silent Leatherheads) | 120 | 66 | 55 | 749 | 9 | 5 | 2 | 0 | 91.98 |
| 44 | Player Name ? (111 Spartans) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92 |
| 34 | McCoy, Koran (111 Spartans) | 3 | 2 | 66.7 | 20 | 0 | 0 | 1 | 0 | 0 |
| 24 | Scotto, Lenny (111 Spartans) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.92 |
| 4 | Herrig, Randy (111 Spartans) | 211 | 113 | 53.6 | 1197 | 24 | 11 | 8 | 0 | 92.84 |
| 1 | Paige, Carlos (111 Spartans) | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
| 0 | Williams, Stanley (111 Spartans) | 2 | 1 | 50 | 11 | 0 | 0 | 0 | 0 | 66.67 |
| 99 | Player Name ? (Vapor Trail) | 56 | 25 | 44.6 | 280 | 5 | 2 | 2 | 0 | 75.3 |
| 55 | Schwartz, Ken (Vapor Trail) | 191 | 93 | 48.7 | 1402 | 26 | 7 | 8 | 0 | 95.63 |
| 15 | Player Name ? (Vapor Trail) | 1 | 1 | 100 | 4 | 1 | 0 | 0 | 0 | 122.92 |
| 4 | Player Name ? (Vapor Trail) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Greenberg, Jerry (Vapor Trail) | 2 | 2 | 100 | 17 | 0 | 0 | 0 | 0 | 102.08 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Player Name ? (The Annihilators) | 0 | 0 | 0 | 0 | 11 | 135 | 1 | 1 | 7 |
| 4 | Player Name ? (The Annihilators) | 5 | 52 | 10 | 0 | 5 | 102 | 1 | 0 | 6 |
| 2 | Player Name ? (The Annihilators) | 5 | 38 | 8 | 0 | 13 | 177 | 1 | 0 | 6 |
| 0 | Player Name ? (The Annihilators) | 4 | 26 | 7 | 0 | 9 | 198 | 1 | 0 | 6 |
| 1 | Player Name ? (The Annihilators) | 1 | 5 | 5 | 0 | 2 | 65 | 1 | 0 | 6 |
| 56 | Player Name ? (The Annihilators) | 0 | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 6 |
| 24 | Player Name ? (The Annihilators) | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 6 |
| 11 | Player Name ? (The Annihilators) | 0 | 0 | 0 | 0 | 5 | 61 | 1 | 0 | 6 |
| 24 | Player Name ? (619 South) | 1 | 10 | 10 | 0 | 14 | 238 | 2 | 0 | 12 |
| 13 | Player Name ? (619 South) | 1 | 4 | 4 | 0 | 11 | 64 | 1 | 1 | 7 |
| 2 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 8 | 149 | 1 | 0 | 6 |
| 22 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 32 | 348 | 1 | 2 | 8 |
| 4 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 7 | 78 | 2 | 0 | 12 |
| 5 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6 |
| 1 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 4 | 64 | 2 | 0 | 12 |
| 26 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 7 | 77 | 1 | 0 | 6 |
| 23 | Player Name ? (619 South) | 0 | 0 | 0 | 0 | 3 | 62 | 1 | 0 | 6 |
| 23 | Guerina, Allan (HAVOC) | 0 | 0 | 0 | 0 | 36 | 518 | 6 | 3 | 42 |
| 9 | Siapno, Al (HAVOC) | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 6 |
| 6 | Player Name ? (HAVOC) | 0 | 0 | 0 | 0 | 23 | 331 | 6 | 1 | 38 |
| 5 | Dunaway, Dante (HAVOC) | 0 | 0 | 0 | 0 | 37 | 402 | 11 | 10 | 85 |
| 2 | Gray, Don (HAVOC) | 0 | 0 | 0 | 0 | 26 | 264 | 4 | 14 | 51 |
| 11 | Robersob, Rico (HAVOC) | 0 | 0 | 0 | 0 | 10 | 134 | 5 | 0 | 30 |
| 0 | Leyba, Mike (HAVOC) | 0 | 0 | 0 | 0 | 15 | 148 | 3 | 1 | 20 |
| 20 | Papa, Arik (HAVOC) | 0 | 0 | 0 | 0 | 11 | 225 | 4 | 1 | 25 |
| 7 | Chanthathone, Eric (HAVOC) | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 0 | 12 |
| 42 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 20 | 372 | 5 | 2 | 32 |
| 5 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 20 | 323 | 7 | 2 | 44 |
| 1 | Player Name ? (Off in the Shower) | 2 | 19 | 10 | 0 | 23 | 290 | 3 | 2 | 20 |
| 33 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 17 | 195 | 2 | 3 | 15 |
| 2 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 7 | 122 | 2 | 0 | 12 |
| 13 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 6 |
| 8 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
| 11 | Player Name ? (Off in the Shower) | 0 | 0 | 0 | 0 | 3 | 67 | 1 | 0 | 6 |
| 50 | Valle, Mikey (THE TRUTH) | 1 | 6 | 6 | 0 | 24 | 183 | 1 | 1 | 7 |
| 30 | Jackson, DaVon (THE TRUTH) | 6 | 95 | 16 | 0 | 43 | 620 | 8 | 4 | 53 |
| 9 | Morrell, Andre (THE TRUTH) | 0 | 0 | 0 | 0 | 49 | 471 | 7 | 7 | 49 |
| 2 | Miller, Duante (THE TRUTH) | 0 | 0 | 0 | 0 | 20 | 313 | 7 | 2 | 45 |
| 1 | Murphy, Brendan (THE TRUTH) | 0 | 0 | 0 | 0 | 16 | 127 | 3 | 0 | 18 |
| 3 | Player Name ? (THE TRUTH) | 0 | 0 | 0 | 0 | 3 | 47 | 2 | 0 | 12 |
| 85 | Sotoa, Eugene (Finapark Choir Boyz) | 1 | 13 | 13 | 0 | 24 | 210 | 5 | 2 | 32 |
| 42 | Sotoa, Damien (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 11 | 161 | 3 | 1 | 19 |
| 14 | Perry, Eugene (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 17 | 205 | 4 | 0 | 24 |
| 10 | Osoimalo, Isaia (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 5 | 68 | 2 | 0 | 12 |
| 9 | Sotoa, Rapi (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 23 | 369 | 3 | 1 | 19 |
| 3 | Savaiinaea, Brandon (Finapark Choir Boyz) | 2 | 14 | 7 | 0 | 10 | 148 | 1 | 1 | 7 |
| 45 | Solaita, Demetrius (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 18 | 242 | 4 | 0 | 24 |
| 5 | Perry, Mychal (Finapark Choir Boyz) | 0 | 0 | 0 | 0 | 6 | 62 | 2 | 2 | 15 |
| 50 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 6 | 49 | 2 | 1 | 13 |
| 10 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 12 | 116 | 1 | 3 | 9 |
| 9 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 25 | 254 | 4 | 1 | 25 |
| 8 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 24 | 219 | 3 | 0 | 18 |
| 6 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 23 | 259 | 3 | 4 | 22 |
| 3 | Player Name ? (Silent Leatherheads) | 14 | 134 | 10 | 0 | 21 | 240 | 2 | 0 | 12 |
| 13 | Player Name ? (Silent Leatherheads) | 6 | 86 | 14 | 0 | 19 | 277 | 5 | 2 | 33 |
| 12 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 0 | 8 | 115 | 1 | 1 | 7 |
| 89 | Dano, Kellen (111 Spartans) | 0 | 0 | 0 | 0 | 10 | 78 | 2 | 2 | 14 |
| 0 | Williams, Stanley (111 Spartans) | 0 | 0 | 0 | 0 | 34 | 426 | 6 | 2 | 38 |
| 85 | Stay, Joe (111 Spartans) | 1 | 6 | 6 | 0 | 5 | 63 | 1 | 0 | 6 |
| 1 | Paige, Carlos (111 Spartans) | 0 | 0 | 0 | 0 | 5 | 96 | 1 | 1 | 8 |
| 44 | Player Name ? (111 Spartans) | 0 | 0 | 0 | 0 | 6 | 57 | 3 | 1 | 19 |
| 23 | Wilkins, Eric (111 Spartans) | 0 | 0 | 0 | 0 | 16 | 126 | 2 | 4 | 16 |
| 88 | Player Name ? (111 Spartans) | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 |
| 11 | Player Name ? (111 Spartans) | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 6 |
| 34 | McCoy, Koran (111 Spartans) | 0 | 0 | 0 | 0 | 6 | 53 | 2 | 0 | 12 |
| 33 | Player Name ? (111 Spartans) | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 6 |
| 24 | Scotto, Lenny (111 Spartans) | 0 | 0 | 0 | 0 | 8 | 87 | 3 | 1 | 19 |
| 9 | Griffin, Torrie (111 Spartans) | 0 | 0 | 0 | 0 | 5 | 98 | 1 | 1 | 7 |
| 80 | Waller, Matthew (Vapor Trail) | 0 | 0 | 0 | 0 | 15 | 295 | 4 | 2 | 28 |
| 18 | Waldberg, Bryan (Vapor Trail) | 0 | 0 | 0 | 0 | 16 | 259 | 6 | 0 | 36 |
| 3 | Greenberg, Jerry (Vapor Trail) | 1 | 6 | 6 | 0 | 21 | 432 | 8 | 1 | 50 |
| 32 | Kaye, Josh (Vapor Trail) | 0 | 0 | 0 | 0 | 14 | 187 | 4 | 1 | 26 |
| 24 | Kirsch, Josh (Vapor Trail) | 0 | 0 | 0 | 0 | 5 | 51 | 1 | 1 | 8 |
| 33 | Lutz, Adam (Vapor Trail) | 0 | 0 | 0 | 0 | 7 | 73 | 1 | 0 | 6 |
| 25 | Massey, Justin (Vapor Trail) | 0 | 0 | 0 | 0 | 14 | 230 | 5 | 3 | 36 |
| 8 | Player Name ? (Vapor Trail) | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 6 |
| 1 | Player Name ? (Vapor Trail) | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 1 | 8 |
| 0 | Player Name ? (Vapor Trail) | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 0 | Player Name ? (The Annihilators) | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | Player Name ? (619 South) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robersob, Rico (HAVOC) | 6 | 1 | 0 | 0 | 0 | 6 |
| 20 | Papa, Arik (HAVOC) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dunaway, Dante (HAVOC) | 9 | 1 | 0 | 0 | 0 | 6 |
| 23 | Guerina, Allan (HAVOC) | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Player Name ? (HAVOC) | 7 | 2 | 0 | 0 | 0 | 12 |
| 2 | Gray, Don (HAVOC) | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Player Name ? (Off in the Shower) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (Off in the Shower) | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Player Name ? (Off in the Shower) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Off in the Shower) | 2 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (THE TRUTH) | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Jackson, DaVon (THE TRUTH) | 5 | 1 | 0 | 0 | 0 | 6 |
| 13 | Bobadilla, Marvin (THE TRUTH) | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | Yamane, Jesse (THE TRUTH) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Murphy, Brendan (THE TRUTH) | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Salavea, Ryan (Finapark Choir Boyz) | 4 | 0 | 0 | 0 | 0 | 0 |
| 44 | Osoimalo, Michael (Finapark Choir Boyz) | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Osoimalo, Isaia (Finapark Choir Boyz) | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | Perry, Mychal (Finapark Choir Boyz) | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sotoa, Rapi (Finapark Choir Boyz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (Silent Leatherheads) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Silent Leatherheads) | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | Player Name ? (Silent Leatherheads) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Silent Leatherheads) | 4 | 0 | 0 | 1 | 0 | 0 |
| 50 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Player Name ? (Silent Leatherheads) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (Silent Leatherheads) | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Player Name ? (Silent Leatherheads) | 2 | 1 | 0 | 0 | 0 | 6 |
| 4 | Herrig, Randy (111 Spartans) | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Player Name ? (111 Spartans) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paige, Carlos (111 Spartans) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Scotto, Lenny (111 Spartans) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kirsch, Josh (Vapor Trail) | 1 | 0 | 0 | 7 | 0 | 0 |
| 18 | Waldberg, Bryan (Vapor Trail) | 5 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kaye, Josh (Vapor Trail) | 1 | 0 | 0 | 3 | 0 | 0 |
| 3 | Greenberg, Jerry (Vapor Trail) | 9 | 2 | 0 | 0 | 0 | 12 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.