City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| Team | W-L | %' | PF | PA | +/- |
|---|---|---|---|---|---|
| 40 water | 9-0 | 100 | 281 | 112 | 169 |
| South Bay Ballers | 8-1 | 88.9 | 273 | 122 | 151 |
| Fifty Fifty | 6-4 | 60 | 178 | 189 | -11 |
| Sigma | 5-5 | 50 | 237 | 240 | -3 |
| Impact | 4-6 | 40 | 165 | 174 | -9 |
| Vapor Trail | 3-6 | 33.3 | 154 | 202 | -48 |
| Finapark Choirboys | 2-8 | 20 | 152 | 241 | -89 |
| Prestige Worldwide | 2-8 | 20 | 150 | 277 | -127 |
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| South Bay Ballers | 2-0 | 100 | 46 | 37 | 9 |
| 40 water | 1-1 | 50 | 53 | 36 | 17 |
| Fifty Fifty | 0-1 | 0 | 18 | 22 | -4 |
| Sigma | 0-1 | 0 | 12 | 34 | -22 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.