Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 |
|---|---|---|---|---|
| Beast Mode | ||||
| Fifty One Fifty | ||||
| Free Loaders | ||||
| Grove Gang | ||||
| JUNGLE BOYZ | ||||
| Rejects | ||||
| SUPERBAD | ||||
| Trojans |
| Team | W-L | %' | PF | PA | +/- |
|---|---|---|---|---|---|
| Times Up | 10-0 | 100 | 365 | 140 | 225 |
| Vipers | 7-3 | 70 | 346 | 223 | 123 |
| Fifty One Fifty | 6-4 | 60 | 257 | 210 | 47 |
| YNTG | 6-4 | 60 | 240 | 177 | 63 |
| Too Much Sauce | 3-7 | 30 | 227 | 283 | -56 |
| SmackDown | 2-8 | 20 | 110 | 309 | -199 |
| Free Agents | 1-9 | 10 | 120 | 322 | -202 |
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Times Up | 2-0 | 100 | 65 | 49 | 16 |
| YNTG | 1-1 | 50 | 44 | 45 | -1 |
| Too Much Sauce | 1-0 | 100 | 46 | 20 | 26 |
| Fifty One Fifty | 0-1 | 0 | 30 | 39 | -9 |
| SmackDown | 0-1 | 0 | 20 | 46 | -26 |
| Vipers | 0-1 | 0 | 19 | 25 | -6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.