Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Player Name ? (Grove Gang) | 1 | 1 | 100 | 21 | 1 | 0 | 0 | 0 | 158.33 |
| 21 | Player Name ? (Grove Gang) | 4 | 2 | 50 | 34 | 1 | 0 | 0 | 0 | 118.75 |
| 12 | Player Name ? (Grove Gang) | 3 | 3 | 100 | 53 | 0 | 0 | 0 | 0 | 118.75 |
| 9 | Player Name ? (Grove Gang) | 160 | 122 | 76.3 | 1481 | 21 | 12 | 7 | 1 | 125.34 |
| 7 | Player Name ? (Grove Gang) | 52 | 41 | 78.8 | 506 | 6 | 1 | 2 | 2 | 129.65 |
| 5 | Player Name ? (Grove Gang) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Player Name ? (Grove Gang) | 64 | 38 | 59.4 | 550 | 11 | 6 | 6 | 2 | 87.58 |
| 2 | Player Name ? (Grove Gang) | 5 | 5 | 100 | 89 | 3 | 0 | 0 | 1 | 158.33 |
| 1 | Player Name ? (Grove Gang) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 0 | Player Name ? (Grove Gang) | 2 | 1 | 50 | 5 | 0 | 1 | 0 | 0 | 54.17 |
| 43 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 1 | 95.83 |
| 30 | Player Name ? (Fifty One Fifty) | 2 | 1 | 50 | 40 | 1 | 0 | 0 | 1 | 135.42 |
| 25 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 9 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 2 | 87.5 |
| 5 | Player Name ? (Fifty One Fifty) | 244 | 175 | 71.7 | 2589 | 47 | 18 | 5 | 6 | 137.34 |
| 4 | Player Name ? (Fifty One Fifty) | 11 | 7 | 63.6 | 148 | 3 | 3 | 1 | 0 | 109.2 |
| 19 | Lopez, Miguel (Juggernauts ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Player Name ? (Juggernauts ) | 3 | 2 | 66.7 | 24 | 0 | 0 | 0 | 1 | 91.25 |
| 2 | Tizzy, Tizz (Juggernauts ) | 1 | 1 | 100 | 48 | 0 | 0 | 0 | 0 | 118.75 |
| 1 | Meneses, Alonzo (Juggernauts ) | 306 | 198 | 64.7 | 2649 | 42 | 21 | 11 | 3 | 116.93 |
| 12 | Lopez, Victor (Honey Badgers) | 260 | 164 | 63.1 | 2202 | 38 | 17 | 12 | 4 | 110.22 |
| 2 | ., Paul (Honey Badgers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.58 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Player Name ? (Grove Gang) | 1 | 6 | 6 | 0 | 53 | 650 | 10 | 4 | 66 |
| 14 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 19 | 296 | 4 | 0 | 24 |
| 7 | Player Name ? (Grove Gang) | 14 | 153 | 11 | 0 | 26 | 260 | 5 | 4 | 36 |
| 2 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 62 | 760 | 12 | 4 | 79 |
| 1 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 14 | 214 | 6 | 4 | 43 |
| 0 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 16 | 238 | 3 | 0 | 18 |
| 69 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 5 | 97 | 2 | 1 | 14 |
| 5 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 6 |
| 85 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 54 | 640 | 11 | 5 | 75 |
| 10 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 16 | 255 | 5 | 2 | 34 |
| 4 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 30 | 681 | 12 | 5 | 82 |
| 3 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 28 | 355 | 7 | 1 | 44 |
| 25 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 11 | 136 | 2 | 3 | 18 |
| 8 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 14 | 255 | 4 | 2 | 28 |
| 0 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 20 | 352 | 10 | 0 | 60 |
| 88 | Torres, D (Juggernauts ) | 0 | 0 | 0 | 0 | 37 | 341 | 6 | 2 | 38 |
| 85 | Ortiz, Enrique (Juggernauts ) | 0 | 0 | 0 | 0 | 21 | 127 | 4 | 4 | 30 |
| 19 | Lopez, Miguel (Juggernauts ) | 0 | 0 | 0 | 0 | 7 | 211 | 3 | 1 | 19 |
| 11 | Reynolds , Nick (Juggernauts ) | 0 | 0 | 0 | 0 | 16 | 191 | 3 | 4 | 26 |
| 3 | Robertson , Timothy (Juggernauts ) | 0 | 0 | 0 | 0 | 38 | 535 | 10 | 3 | 64 |
| 2 | Tizzy, Tizz (Juggernauts ) | 0 | 0 | 0 | 0 | 33 | 731 | 10 | 3 | 65 |
| 5 | Smith , Rob (Juggernauts ) | 0 | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 6 |
| 10 | Player Name ? (Juggernauts ) | 0 | 0 | 0 | 0 | 37 | 463 | 5 | 4 | 38 |
| 15 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 7 | 156 | 3 | 0 | 18 |
| 9 | Roman, Juan (Honey Badgers) | 0 | 0 | 0 | 0 | 38 | 286 | 8 | 1 | 50 |
| 2 | ., Paul (Honey Badgers) | 3 | 35 | 12 | 0 | 28 | 559 | 9 | 1 | 56 |
| 0 | Stempel, Alex (Honey Badgers) | 0 | 0 | 0 | 0 | 15 | 245 | 3 | 2 | 22 |
| 23 | ., Quan (Honey Badgers) | 0 | 0 | 0 | 0 | 4 | 59 | 2 | 1 | 13 |
| 1 | Torres, Carlos (Honey Badgers) | 0 | 0 | 0 | 0 | 30 | 419 | 4 | 4 | 30 |
| 10 | Francois, Micah (Honey Badgers) | 0 | 0 | 0 | 0 | 17 | 198 | 2 | 4 | 19 |
| 11 | Wells, Lonnie (Honey Badgers) | 0 | 0 | 0 | 0 | 14 | 129 | 3 | 3 | 22 |
| 4 | Lopez, Eric (Honey Badgers) | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 6 |
| 18 | Player Name ? (Honey Badgers) | 0 | 0 | 0 | 0 | 3 | 50 | 2 | 1 | 14 |
| 22 | Roman, Jaime (Honey Badgers) | 0 | 0 | 0 | 0 | 5 | 70 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 0 | Player Name ? (Grove Gang) | 2 | 0 | 0 | 2 | 0 | 0 |
| 31 | Player Name ? (Grove Gang) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Grove Gang) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Grove Gang) | 4 | 0 | 2 | 4 | 0 | 2 |
| 1 | Player Name ? (Grove Gang) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Grove Gang) | 2 | 1 | 0 | 1 | 0 | 6 |
| 45 | Player Name ? (Fifty One Fifty) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (Fifty One Fifty) | 4 | 1 | 0 | 1 | 0 | 6 |
| 85 | Player Name ? (Fifty One Fifty) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 8 | 0 | 0 |
| 30 | Player Name ? (Fifty One Fifty) | 2 | 1 | 0 | 1 | 0 | 6 |
| 11 | Player Name ? (Fifty One Fifty) | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (Fifty One Fifty) | 5 | 1 | 0 | 2 | 0 | 6 |
| 19 | Lopez, Miguel (Juggernauts ) | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | Tizzy, Tizz (Juggernauts ) | 13 | 1 | 2 | 0 | 0 | 8 |
| 5 | Smith , Rob (Juggernauts ) | 0 | 0 | 0 | 7 | 0 | 0 |
| 94 | Cisneros, Marcos (Juggernauts ) | 0 | 0 | 0 | 5 | 0 | 0 |
| 1 | Meneses, Alonzo (Juggernauts ) | 1 | 0 | 0 | 7 | 0 | 0 |
| 52 | Alvin, Marcus (Honey Badgers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | Stempel, Alex (Honey Badgers) | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Wells, Lonnie (Honey Badgers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | ., Quan (Honey Badgers) | 2 | 0 | 0 | 2 | 0 | 0 |
| 12 | Lopez, Victor (Honey Badgers) | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roman, Jaime (Honey Badgers) | 0 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.