Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Ortiz , Eddie (Beast Mode ) | 2 | 1 | 50 | 7 | 0 | 0 | 0 | 1 | 58.33 |
| 28 | Sesma , Marty (Beast Mode ) | 12 | 6 | 50 | 104 | 2 | 0 | 3 | 0 | 15.28 |
| 12 | Player Name ? (Beast Mode ) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 9 | Sesma, Diego (Beast Mode ) | 5 | 2 | 40 | 22 | 0 | 0 | 0 | 0 | 53.75 |
| 4 | McCoy , Alex (Beast Mode ) | 218 | 150 | 68.8 | 1480 | 19 | 10 | 15 | 4 | 88.25 |
| 3 | Cobian , Angel (Beast Mode ) | 48 | 27 | 56.3 | 290 | 3 | 0 | 4 | 2 | 60.03 |
| 1 | Martinez , Chris (Beast Mode ) | 6 | 3 | 50 | 16 | 1 | 0 | 0 | 1 | 94.44 |
| 247 | Player Name ? (Rejects) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 27 | Player Name ? (Rejects) | 12 | 6 | 50 | 51 | 0 | 0 | 2 | 0 | 0 |
| 23 | Player Name ? (Rejects) | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 0 | 118.75 |
| 21 | Player Name ? (Rejects) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 2 | 116.67 |
| 13 | Player Name ? (Rejects) | 2 | 2 | 100 | 16 | 1 | 0 | 0 | 2 | 139.58 |
| 12 | Player Name ? (Rejects) | 294 | 181 | 61.6 | 2237 | 33 | 20 | 16 | 7 | 100.19 |
| 11 | Player Name ? (Rejects) | 33 | 24 | 72.7 | 209 | 2 | 0 | 2 | 2 | 84.26 |
| 9 | Player Name ? (Rejects) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 4 | Player Name ? (Rejects) | 1 | 1 | 100 | 2 | 1 | 0 | 0 | 0 | 114.58 |
| 23 | Floreal, Kacey (Trojans) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 12 | Kielbasa, Frank (Trojans) | 258 | 172 | 66.7 | 2344 | 39 | 20 | 12 | 4 | 115.98 |
| 10 | Player Name ? (Trojans) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.92 |
| 9 | Crews, Xavier (X) (Trojans) | 3 | 3 | 100 | 51 | 1 | 0 | 0 | 1 | 158.33 |
| 8 | Player Name ? (Trojans) | 6 | 2 | 33.3 | 72 | 1 | 0 | 1 | 1 | 49.72 |
| 0 | Player Name ? (Trojans) | 18 | 9 | 50 | 99 | 0 | 0 | 1 | 1 | 43.52 |
| 25 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 13 | Player Name ? (Fifty One Fifty) | 2 | 2 | 100 | 8 | 2 | 0 | 0 | 1 | 122.92 |
| 12 | Player Name ? (Fifty One Fifty) | 25 | 19 | 76 | 209 | 3 | 1 | 0 | 1 | 139.83 |
| 10 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 35 | 0 | 0 | 0 | 0 | 118.75 |
| 9 | Player Name ? (Fifty One Fifty) | 2 | 2 | 100 | 8 | 0 | 0 | 0 | 0 | 83.33 |
| 5 | Player Name ? (Fifty One Fifty) | 276 | 189 | 68.5 | 2490 | 37 | 21 | 5 | 7 | 128.38 |
| 4 | Player Name ? (Fifty One Fifty) | 1 | 1 | 100 | 25 | 1 | 0 | 0 | 0 | 158.33 |
| 13 | Acuna, Victor (Free Loaders) | 42 | 21 | 50 | 275 | 3 | 1 | 4 | 1 | 55.16 |
| 12 | Player Name ? (Free Loaders) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 11 | Simmons, Justin (Free Loaders) | 2 | 2 | 100 | 9 | 0 | 0 | 0 | 1 | 85.42 |
| 10 | Player Name ? (Free Loaders) | 5 | 2 | 40 | 24 | 0 | 0 | 0 | 1 | 55.42 |
| 9 | Player Name ? (Free Loaders) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 7 | Chheang, Angel (Free Loaders) | 7 | 4 | 57.1 | 23 | 0 | 0 | 1 | 0 | 3.75 |
| 5 | Player Name ? (Free Loaders) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 1 | 100 |
| 4 | Player Name ? (Free Loaders) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Boyd, Sean (Free Loaders) | 217 | 118 | 54.4 | 1410 | 17 | 3 | 14 | 5 | 73.39 |
| 2 | Player Name ? (Free Loaders) | 16 | 7 | 43.8 | 145 | 2 | 0 | 2 | 0 | 64.01 |
| 1 | Player Name ? (Free Loaders) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.75 |
| 122 | Player Name ? (SUPERBAD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 98 | Player Name ? (SUPERBAD) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 19 | Player Name ? (SUPERBAD) | 1 | 1 | 100 | 42 | 1 | 0 | 0 | 0 | 158.33 |
| 9 | FOQUETTE, ERIQ (SUPERBAD) | 309 | 222 | 71.8 | 2607 | 45 | 26 | 9 | 7 | 124.68 |
| 7 | Player Name ? (SUPERBAD) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| 3 | Player Name ? (SUPERBAD) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 1 | 100 |
| 21 | Player Name ? (Grove Gang) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 19 | Player Name ? (Grove Gang) | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
| 12 | Player Name ? (Grove Gang) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 10 | Player Name ? (Grove Gang) | 24 | 17 | 70.8 | 219 | 4 | 1 | 1 | 0 | 121.49 |
| 9 | Player Name ? (Grove Gang) | 248 | 163 | 65.7 | 2055 | 28 | 14 | 9 | 5 | 114.12 |
| 7 | Player Name ? (Grove Gang) | 9 | 6 | 66.7 | 121 | 2 | 0 | 0 | 3 | 149.58 |
| 88 | Garcia, Ian (JUNGLE BOYZ) | 3 | 2 | 66.7 | 10 | 0 | 0 | 0 | 0 | 71.81 |
| 18 | Player Name ? (JUNGLE BOYZ) | 1 | 1 | 100 | 7 | 1 | 0 | 0 | 3 | 135.42 |
| 13 | Evans j, Randy (JUNGLE BOYZ) | 4 | 1 | 25 | 5 | 0 | 0 | 0 | 0 | 28.13 |
| 10 | Richardson , Jayden (JUNGLE BOYZ) | 303 | 171 | 56.4 | 2400 | 31 | 10 | 5 | 6 | 108.98 |
| 9 | Player Name ? (JUNGLE BOYZ) | 5 | 3 | 60 | 37 | 0 | 0 | 0 | 1 | 82.92 |
| 5 | Player Name ? (JUNGLE BOYZ) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 0 | 118.75 |
| 3 | Tiller, Eddie (JUNGLE BOYZ) | 13 | 6 | 46.2 | 39 | 0 | 0 | 0 | 0 | 52.92 |
| 1 | Davis, KD (JUNGLE BOYZ) | 4 | 2 | 50 | 11 | 0 | 0 | 0 | 0 | 55.21 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nelson , Timothy (Beast Mode ) | 0 | 0 | 0 | 0 | 14 | 206 | 1 | 0 | 6 |
| 9 | Sesma, Diego (Beast Mode ) | 3 | 24 | 8 | 0 | 41 | 442 | 9 | 3 | 59 |
| 2 | Encinas, Rich (Beast Mode ) | 1 | 3 | 3 | 0 | 26 | 306 | 7 | 2 | 46 |
| 28 | Sesma , Marty (Beast Mode ) | 5 | 85 | 17 | 1 | 34 | 331 | 2 | 4 | 22 |
| 31 | Sanchez , Bam Bam (Beast Mode ) | 0 | 0 | 0 | 0 | 5 | 33 | 3 | 0 | 18 |
| 1 | Martinez , Chris (Beast Mode ) | 1 | 4 | 4 | 0 | 24 | 271 | 2 | 0 | 12 |
| 88 | Ortiz , Eddie (Beast Mode ) | 0 | 0 | 0 | 0 | 5 | 26 | 1 | 0 | 6 |
| 27 | Player Name ? (Rejects) | 3 | 24 | 8 | 0 | 55 | 703 | 8 | 3 | 51 |
| 11 | Player Name ? (Rejects) | 10 | 90 | 9 | 1 | 44 | 483 | 9 | 2 | 62 |
| 5 | Player Name ? (Rejects) | 1 | 24 | 24 | 1 | 11 | 136 | 4 | 0 | 30 |
| 2 | Player Name ? (Rejects) | 1 | 16 | 16 | 0 | 29 | 349 | 6 | 4 | 41 |
| 1 | Player Name ? (Rejects) | 0 | 0 | 0 | 0 | 27 | 374 | 3 | 6 | 26 |
| 3 | Player Name ? (Rejects) | 0 | 0 | 0 | 0 | 23 | 172 | 2 | 3 | 15 |
| 9 | Player Name ? (Rejects) | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 0 | 6 |
| 42 | Player Name ? (Rejects) | 0 | 0 | 0 | 0 | 7 | 95 | 2 | 1 | 13 |
| 4 | Player Name ? (Rejects) | 0 | 0 | 0 | 0 | 10 | 118 | 2 | 0 | 12 |
| 9 | Crews, Xavier (X) (Trojans) | 1 | 38 | 38 | 1 | 5 | 54 | 1 | 1 | 13 |
| 8 | Daniels, Sameer (Trojans) | 0 | 0 | 0 | 0 | 30 | 369 | 5 | 5 | 37 |
| 7 | Player Name ? (Trojans) | 0 | 0 | 0 | 0 | 6 | 64 | 1 | 0 | 6 |
| 5 | Holt, "Magic" Mike (Trojans) | 0 | 0 | 0 | 0 | 40 | 755 | 13 | 5 | 86 |
| 0 | Crews, Zaryan (Z) (Trojans) | 2 | 15 | 8 | 0 | 10 | 140 | 3 | 0 | 18 |
| 23 | Floreal, Kacey (Trojans) | 5 | 43 | 9 | 0 | 68 | 912 | 13 | 8 | 91 |
| 18 | Crews, Garnie (Dwayne) (Trojans) | 0 | 0 | 0 | 0 | 7 | 61 | 1 | 1 | 7 |
| 99 | Flutsch, Filiberto (Big Daddy Beto Dinero) (Trojans) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
| 21 | Vado, Joseph (Joe) (Trojans) | 1 | 4 | 4 | 0 | 17 | 176 | 3 | 0 | 18 |
| 85 | Player Name ? (Fifty One Fifty) | 9 | 170 | 19 | 2 | 52 | 538 | 8 | 5 | 70 |
| 43 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 33 | 249 | 5 | 3 | 36 |
| 13 | Player Name ? (Fifty One Fifty) | 5 | 54 | 11 | 1 | 49 | 563 | 5 | 4 | 44 |
| 10 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 13 | 144 | 3 | 2 | 22 |
| 0 | Player Name ? (Fifty One Fifty) | 1 | 4 | 4 | 0 | 21 | 390 | 8 | 4 | 56 |
| 25 | Player Name ? (Fifty One Fifty) | 1 | 20 | 20 | 0 | 18 | 395 | 7 | 3 | 48 |
| 12 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 4 | 41 | 1 | 1 | 8 |
| 4 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 20 | 389 | 5 | 1 | 32 |
| 6 | Player Name ? (Fifty One Fifty) | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 6 |
| 13 | Acuna, Victor (Free Loaders) | 7 | 102 | 15 | 0 | 47 | 747 | 10 | 2 | 62 |
| 9 | Gouthier, Kameren (Free Loaders) | 1 | 6 | 6 | 0 | 6 | 55 | 1 | 0 | 6 |
| 7 | Chheang, Angel (Free Loaders) | 0 | 0 | 0 | 0 | 38 | 288 | 2 | 0 | 12 |
| 3 | Boyd, Sean (Free Loaders) | 34 | 397 | 12 | 2 | 4 | 99 | 1 | 0 | 18 |
| 0 | Fifield, Harry (Free Loaders) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
| 6 | Mitchell, Amontae (Free Loaders) | 2 | 16 | 8 | 0 | 13 | 242 | 5 | 1 | 31 |
| 2 | Ahrari, Matt (Free Loaders) | 2 | 6 | 3 | 0 | 5 | 74 | 2 | 0 | 12 |
| 122 | Player Name ? (SUPERBAD) | 1 | 4 | 4 | 0 | 8 | 164 | 4 | 1 | 25 |
| 11 | Player Name ? (SUPERBAD) | 2 | 15 | 8 | 0 | 34 | 378 | 6 | 6 | 45 |
| 9 | FOQUETTE, ERIQ (SUPERBAD) | 18 | 180 | 10 | 0 | 5 | 82 | 1 | 1 | 7 |
| 6 | Player Name ? (SUPERBAD) | 1 | 4 | 4 | 0 | 21 | 200 | 1 | 2 | 8 |
| 4 | Player Name ? (SUPERBAD) | 1 | 1 | 1 | 0 | 18 | 105 | 5 | 1 | 31 |
| 3 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 24 | 361 | 9 | 3 | 57 |
| 0 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 21 | 191 | 4 | 2 | 26 |
| 24 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 8 | 114 | 2 | 0 | 12 |
| 7 | Player Name ? (SUPERBAD) | 1 | 3 | 3 | 0 | 49 | 683 | 11 | 6 | 75 |
| 2 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 7 | 105 | 1 | 0 | 6 |
| 12 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 0 | 6 |
| 25 | Player Name ? (SUPERBAD) | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 6 |
| 88 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 26 | 605 | 13 | 1 | 80 |
| 23 | Player Name ? (Grove Gang) | 2 | 15 | 8 | 0 | 55 | 532 | 6 | 5 | 44 |
| 21 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 29 | 363 | 5 | 2 | 33 |
| 7 | Player Name ? (Grove Gang) | 4 | 85 | 21 | 1 | 40 | 533 | 5 | 2 | 39 |
| 1 | Player Name ? (Grove Gang) | 0 | 0 | 0 | 0 | 16 | 175 | 2 | 1 | 13 |
| 11 | Player Name ? (Grove Gang) | 1 | 54 | 54 | 1 | 3 | 15 | 2 | 0 | 18 |
| 3 | Player Name ? (Grove Gang) | 1 | 45 | 45 | 1 | 4 | 29 | 1 | 0 | 12 |
| 88 | Garcia, Ian (JUNGLE BOYZ) | 0 | 0 | 0 | 0 | 21 | 147 | 5 | 1 | 32 |
| 13 | Evans j, Randy (JUNGLE BOYZ) | 2 | 12 | 6 | 0 | 19 | 404 | 5 | 1 | 31 |
| 3 | Tiller, Eddie (JUNGLE BOYZ) | 5 | 123 | 25 | 2 | 37 | 504 | 7 | 4 | 61 |
| 1 | Davis, KD (JUNGLE BOYZ) | 3 | 18 | 6 | 0 | 36 | 502 | 4 | 0 | 24 |
| 81 | Grinter , Nathan (JUNGLE BOYZ) | 1 | 12 | 12 | 0 | 13 | 234 | 3 | 0 | 18 |
| 55 | Scott, Mykel (JUNGLE BOYZ) | 1 | 4 | 4 | 1 | 2 | 49 | 1 | 0 | 12 |
| 4 | Ramirez, Marcus (JUNGLE BOYZ) | 0 | 0 | 0 | 0 | 15 | 178 | 3 | 2 | 22 |
| 0 | Picot, Michael (JUNGLE BOYZ) | 0 | 0 | 0 | 0 | 9 | 194 | 3 | 1 | 19 |
| 11 | Roberts, Zach (JUNGLE BOYZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Martinez , Chris (Beast Mode ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nelson , Timothy (Beast Mode ) | 2 | 1 | 0 | 0 | 0 | 6 |
| 16 | Player Name ? (Rejects) | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Player Name ? (Rejects) | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (Rejects) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Rejects) | 4 | 0 | 1 | 0 | 0 | 1 |
| 1 | Player Name ? (Rejects) | 3 | 0 | 1 | 0 | 0 | 1 |
| 23 | Floreal, Kacey (Trojans) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holt, "Magic" Mike (Trojans) | 6 | 0 | 1 | 0 | 0 | 1 |
| 3 | Player Name ? (Trojans) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Jackson, Zayquan (Zay) (Trojans) | 0 | 0 | 0 | 7 | 0 | 0 |
| 0 | Crews, Zaryan (Z) (Trojans) | 2 | 0 | 0 | 5 | 0 | 0 |
| 5 | Player Name ? (Fifty One Fifty) | 6 | 1 | 0 | 0 | 0 | 6 |
| 10 | Player Name ? (Fifty One Fifty) | 3 | 1 | 0 | 1 | 0 | 6 |
| 0 | Player Name ? (Fifty One Fifty) | 4 | 1 | 0 | 1 | 0 | 6 |
| 4 | Player Name ? (Fifty One Fifty) | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nevadomski, Brent (Free Loaders) | 0 | 0 | 0 | 7 | 0 | 0 |
| 13 | Acuna, Victor (Free Loaders) | 2 | 1 | 0 | 0 | 0 | 6 |
| 6 | Mitchell, Amontae (Free Loaders) | 3 | 0 | 1 | 0 | 0 | 1 |
| 7 | Chheang, Angel (Free Loaders) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (SUPERBAD) | 3 | 0 | 1 | 0 | 0 | 1 |
| 3 | Player Name ? (SUPERBAD) | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (SUPERBAD) | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Player Name ? (Grove Gang) | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Grove Gang) | 3 | 0 | 1 | 0 | 0 | 1 |
| 55 | Player Name ? (Grove Gang) | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Player Name ? (Grove Gang) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Grove Gang) | 3 | 2 | 0 | 0 | 0 | 12 |
| 11 | Player Name ? (Grove Gang) | 1 | 0 | 0 | 2 | 0 | 0 |
| 55 | Scott, Mykel (JUNGLE BOYZ) | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Evans j, Randy (JUNGLE BOYZ) | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roberts, Zach (JUNGLE BOYZ) | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | Mendez, Mateo (JUNGLE BOYZ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Picot, Michael (JUNGLE BOYZ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lieffring , Devin (JUNGLE BOYZ) | 3 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.