
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
Wiggles | 10-0 | 100 | 330 | 84 | 246 |
Wiggles | 10-0 | 100 | 330 | 84 | 246 |
Dirty Dozen | 8-2 | 80 | 238 | 140 | 98 |
Devastators | 7-3 | 70 | 201 | 191 | 10 |
NFL 101 | 5-5 | 50 | 129 | 173 | -44 |
SD Wolfpack | 4-6 | 40 | 143 | 185 | -42 |
Wolves | 4-6 | 40 | 126 | 186 | -60 |
Wildcats | 1-9 | 10 | 102 | 228 | -126 |
Golden Showers | 0-10 | 0 | 97 | 229 | -132 |
Golden Showers | 0-10 | 0 | 97 | 229 | -132 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
SD Wolfpack | 2-1 | 66.7 | 75 | 55 | 20 |
Wiggles | 2-0 | 100 | 47 | 31 | 16 |
Dirty Dozen | 1-1 | 50 | 32 | 40 | -8 |
NFL 101 | 0-1 | 0 | 6 | 26 | -20 |
Devastators | 0-2 | 0 | 42 | 50 | -8 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
Wiggles | 3-0 | 100 | 57 | 6 | 51 |
SD Wolfpack | 2-1 | 66.7 | 53 | 66 | -13 |
The Replacements | 1-1 | 50 | 13 | 34 | -21 |
Old School | 1-0 | 100 | 12 | 7 | 5 |
The Spartans | 0-1 | 0 | 0 | 6 | -6 |
STAYLACE | 0-1 | 0 | 18 | 24 | -6 |
Dirty Dozen | 0-1 | 0 | 12 | 13 | -1 |
Team 1090 | 0-2 | 0 | 26 | 35 | -9 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.